Bangor 2022
Saturday 14th May
Grade 1
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1 | ||
Closkelt | 2 | 2 | 2 | 2 | 8 | 2 | ||
Manorcunningham - Eire | 2 | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 2
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Ravara | 1 | 2 | 1 | 1 | 5 | 1 | ||
Manorcunningham - Eire | 2 | 1 | 2 | 2 | 7 | 2 | ||
St Marys, Derrytrasna | 3 | 3 | 3 | 3 | 12 | 3 | ||
Matt Boyd Memorial | 3A | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3A
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Clogher and District | 3 | 1 | 1 | 1 | 6 | 1 | ||
Matt Boyd Memorial | 1 | 2 | 2 | 2 | 7 | 2 | ||
Colmcille | 2 | 3 | 3 | 3 | 11 | 3 | ||
Cullybackey | 3B | 4 | 4 | 4 | 4 | 16 | 4 |
Grade 3B
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Cleland Memorial | 2 | 1 | 3 | 1 | 7 | 1 | ||
Major Sinclair Memorial | 1 | 3 | 2 | 2 | 8 | 2 | ||
Cullybackey | 3 | 2 | 1 | 3 | 9 | 3 |
Grade 4A
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kildoag | 1 | 1 | 1 | 1 | 4 | 1 | ||
Raphoe Ulster Scots - Eire | 2 | 2 | 4 | 2 | 10 | 2 | ||
William Kerr Memorial | 3 | 3 | 3 | 3 | 12 | 3 | ||
Ballyboley | 6 | 6 | 2 | 4 | 18 | 4 | ||
Bessbrook Crimson Arrow Pipe Band | 5 | 4 | 6 | 5 | 20 | 5 EP | ||
Gransha | 4 | 5 | 5 | 6 | 20 | 6 |
Grade 4B
Piping Adjudicator 1: M Faloon
Piping Adjudicator 2: C Moffett
Drumming Adjudicator: G Parkes
Ensemble Adjudicator: A Ronaldson
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Syerla and District | 1 | 1 | 1 | 1 | 4 | 1 | ||
Guelph - Canada | 4 | 3 | 2 | 4 | 13 | 2 EP | ||
Major Sinclair Memorial | 2 | 2 | 4 | 5 | 13 | 3 | ||
Bready Ulster Scots | 3 | 4 | 5 | 2 | 14 | 4 | ||
Hollymount | 5 | 5 | 6 | 3 | 19 | 5 | ||
Down Academy | Nov B | 6 | 6 | 3 | 6 | 21 | 6 |