Bridge of Allan 2022
Sunday 7th August
Grade 1
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2: J Connor
Drumming Adjudicator: L Innes
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
St Thomas Alumni - U.S.A. | 1 | 1 | 1 | 2 | 5 | 1st | ||
North Stratton - Canada | 2 | 2 | 2 | 2 | 1 | 7 | 2nd |
Grade 2
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: R Worrall
Drumming Adjudicator: W Black
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | Juv | 1 | 1 | 3 | 1 | 6 | 1st | |
North Stratton - Canada | 3 | 3 | 1 | 2 | 9 | 2nd EP | ||
St Thomas Episcopal School - U.S.A. | Juv | 2 | 2 | 2 | 3 | 9 | 3rd | |
Mid Argyll | 3 | 4 | 4 | 4 | 4 | 16 | 4th |
Grade 3
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2: J Connor
Drumming Adjudicator: L Innes
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Durham Regional Police - Canada | 4A | 1 | 2 | 2 | 1 | 6 | 1st | |
Denny and Dunipace Pipe Band Association | 3 | 1 | 1 | 2 | 7 | 2nd | ||
Mid Argyll | 2 | 3 | 3 | 3 | 11 | 3rd | ||
Royal Burgh of Stirling | 4A | 4 | 4 | 6 | 4 | 18 | 4th | |
The Highland Thistle - Argentina | 4A | 6 | 5 | 5 | 5 | 21 | 5th | |
Camelon and District | 4A | 7 | 6 | 4 | 6 | 23 | 6th | |
Penicuik and District | 4A | 5 | 7 | 7 | 7 | 26 | 7th |
Grade 4A
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: R Worrall
Drumming Adjudicator: W Black
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Brisbane Boys\' College Pipe Band - Australia | 2 | 2 | 2 | 1 | 7 | 1st | ||
Royal Burgh of Stirling | 5 | 3 | 1 | 2 | 11 | 2nd | ||
Durham Regional Police - Canada | 1 | 1 | 6 | 6 | 14 | 3rd | ||
George Watson\'s College - Novice | NJA | 3 | 6 | 3 | 3 | 15 | 4th | |
Stirling and District Schools | NJA | 6 | 4 | 7 | 4 | 21 | 5th | |
Northwest Junior - U.S.A. | 4 | 5 | 8 | 5 | 22 | 6th | ||
Camelon and District | 9 | 7 | 4 | 8 | 28 | 7th | ||
Penicuik and District | 8 | 8 | 5 | 9 | 30 | 8th | ||
The Highland Thistle - Argentina | 7 | 9 | 9 | 7 | 32 | 9th |
Grade 4B
Piping Adjudicator 1: B Donaldson
Piping Adjudicator 2: J Connor
Drumming Adjudicator: L Innes
Ensemble Adjudicator: G Lawrie
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Lochgelly High School | NJB | 1 | 3 | 3 | 1 | 8 | 1st EP | |
Burntisland and District | NJB | 3 | 1 | 2 | 2 | 8 | 2nd | |
Oban High School | NJB | 2 | 2 | 4 | 3 | 11 | 3rd | |
Brisbane Boys\' College Pipe Band - Australia | 4 | 4 | 1 | 4 | 13 | 4th | ||
Greyfriars Pipes and Drums | 6 | 5 | 5 | 5 | 21 | 5th | ||
Oban High School Development Band | NJB | 5 | 7 | 6 | 6 | 24 | 6th | |
Barrhead and District | 7 | 6 | 7 | 8 | 28 | 7th | ||
Tulliallan | 8 | 8 | 8 | 7 | 31 | 8th |
Grade Juv
Piping Adjudicator 1: T Lee
Piping Adjudicator 2: R Worrall
Drumming Adjudicator: W Black
Ensemble Adjudicator: D Brown
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | 1 | 2 | 1 | 1 | 5 | 1st | ||
St Thomas Episcopal School - U.S.A. | 2 | 1 | 2 | 2 | 7 | 2nd | ||
George Watson\'s College - Novice | NJA | 3 | 3 | 3 | 3 | 12 | 3rd |