Edinburgh 2022
Sunday 19th June
Grade 1
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 1 | 1 | 4 | 1st | ||
Peoples Ford Boghall and Bathgate Caledonia | 2 | 2 | 2 | 2 | 8 | 2nd | ||
City of Edinburgh | 2 | 3 | 3 | 3 | 3 | 12 | 3rd |
Grade 2
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh | 2 | 2 | 1 | 1 | 6 | 1st EP | ||
George Watson\'s College - Juvenile | Juv | 1 | 1 | 2 | 2 | 6 | 2nd | |
Preston Lodge High School | Juv | 3 | 4 | 3 | 3 | 13 | 3rd | |
Stockbridge | 4 | 3 | 4 | 4 | 15 | 4th |
Grade 3
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 4A
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Novice | Nov A | 1 | 1 | 1 | 1 | 4 | 1st | |
Camelon and District | 2 | 3 | 2 | 2 | 9 | 2nd | ||
Penicuik and District | 3 | 2 | 3 | 3 | 11 | 3rd |
Grade 4B
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College Novice Juvenile B | Nov B | 3 | 1 | 1 | 1 | 6 | 1st | |
Preston Lodge High School Pipe Band | Nov B | 1 | 2 | 3 | 2 | 8 | 2nd | |
Edinburgh Academy | Nov B | 2 | 4 | 2 | 3 | 11 | 3rd | |
George Heriot\'s School | Nov B | 4 | 3 | 4 | 4 | 15 | 4th | |
Stockbridge | 5 | 5 | 5 | 5 | 20 | 5th |
Grade Juv
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J Connor
Drumming Adjudicator: P Brown
Ensemble Adjudicator: P Snaddon
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | 1 | 1 | 1 | 1 | 4 | 1st | ||
Preston Lodge High School | 2 | 2 | 2 | 2 | 8 | 2nd |