European Championships - Inverness 2022
Saturday 25th June
Grade 1
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Donald MacPhee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Inveraray and District | 1 | 1 | 1 | 1 | 4 | 1 | |
Scottish Power | 2 | 2 | 2 | 4 | 10 | 2 | |
Field Marshal Montgomery | 3 | 3 | 5 | 2 | 13 | 3 | |
St Laurence O\'Toole - Eire | 5 | 4 | 4 | 5 | 18 | 4 | |
Police Scotland Fife | 6 | 5 | 3 | 7 | 21 | 5 | |
Peoples Ford Boghall and Bathgate Caledonia | 4 | 6 | 6 | 6 | 22 | 6 | |
Shotts and Dykehead Caledonia | 7 | 7 | 7 | 3 | 24 | 7 | |
Johnstone | 8 | 8 | 10 | 8 | 34 | 8 | |
Police Scotland and Federation | 9 | 9 | 8 | 9 | 35 | 9 | |
Closkelt | 10 | 10 | 9 | 10 | 39 | 10 |
Grade 2
Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Royal Burgh of Annan | 1 | 1 | 3 | 1 | 6 | 1 | |
Buchan Peterson | 2 | 2 | 1 | 2 | 7 | 2 | |
Uddingston | 3 | 3 | 2 | 3 | 11 | 3 | |
City of Edinburgh | 4 | 4 | 4 | 4 | 16 | 4 | |
Portlethen and District | 5 | 5 | 8 | 5 | 23 | 5 | |
Worcester Kiltie - U.S.A. | 8 | 7 | 5 | 6 | 26 | 6 | |
Kilchoman Distillery Isle of Islay | 6 | 6 | 7 | 8 | 27 | 7 | |
Highland Granite | 7 | 8 | 6 | 7 | 28 | 8 | |
Mackenzie Caledonian | 10 | 10 | 9 | 9 | 38 | 9 EP | |
Oban | 9 | 9 | 10 | 10 | 38 | 10 |
Grade 3A
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Vale of Atholl | 4 | 4 | 2 | 1 | 11 | 1 | |
Deeside Caledonia | 2 | 2 | 6 | 2 | 12 | 2 | |
Johnstone | 1 | 1 | 7 | 5 | 14 | 3 | |
Denny and Dunipace Pipe Band Association | 6 | 7 | 1 | 3 | 17 | 4 | |
The Highlanders (4 Scots) | 3 | 3 | 11 | 4 | 21 | 5 | |
Stockbridge | 7 | 10 | 5 | 7 | 29 | 6 | |
Buchan Peterson | 5 | 5 | 13 | 9 | 32 | 7 | |
Turriff and District | 8 | 6 | 12 | 8 | 34 | 8 | |
Kilmarnock | 12 | 13 | 8 | 6 | 39 | 9 EP | |
Coalburn I.O.R. | 9 | 8 | 10 | 12 | 39 | 10 | |
City of Inverness | 13 | 12 | 3 | 14 | 42 | 11 | |
City of Newcastle | 14 | 14 | 4 | 11 | 43 | 12 | |
Mackenzie Caledonian | 10 | 11 | 14 | 13 | 48 | 13 | |
Royal Burgh of Stirling | 15 | 15 | 9 | 10 | 49 | 14 | |
Dunbar Royal British Legion | 11 | 9 | 15 | 15 | 50 | 15 |
Grade 3B
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Gordon Lawrie BEM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Milngavie | 2 | 2 | 4 | 3 | 11 | 1 | |
Tweedvale | 1 | 4 | 5 | 2 | 12 | 2 | |
Edradour Pitlochry and Blair Atholl | 8 | 3 | 2 | 1 | 14 | 3 | |
Macanta | 5 | 5 | 1 | 5 | 16 | 4 | |
Royal Scots Dragoon Guards Pipes and Drums | 6 | 1 | 9 | 7 | 23 | 5 | |
Ayr Pipe Band Society | 9 | 6 | 3 | 6 | 24 | 6 | |
Glenrothes and District 2010 | 4 | 9 | 6 | 8 | 27 | 7 EP | |
Methil and District | 3 | 8 | 7 | 9 | 27 | 8 | |
Mid Argyll | 7 | 7 | 8 | 11 | 33 | 9 | |
Ross and Cromarty Pipes and Drums School | 10 | 10 | 10 | 4 | 34 | 10 | |
Arbroath | 11 | 11 | 11 | 10 | 43 | 11 |
Grade 4A
Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: Thomas Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Lower Clyde Pipes and Drums | 1 | 1 | 3 | 1 | 6 | 1 | |
Kinross and District | 3 | 3 | 5 | 2 | 13 | 2 | |
Camelon and District | 2 | 2 | 2 | 8 | 14 | 3 | |
Vale of Atholl | 4 | 5 | 6 | 3 | 18 | 4 | |
Royal Burgh of Stirling | 9 | 9 | 1 | 5 | 24 | 5 | |
Strathendrick | 5 | 6 | 7 | 7 | 25 | 6 | |
Uddingston Strathclyde | 6 | 4 | 4 | 12 | 26 | 7 | |
Rothesay and District | 7 | 7 | 10 | 4 | 28 | 8 | |
Elgin and District | 8 | 8 | 12 | 6 | 34 | 9 | |
Kirkcaldy and District | 10 | 10 | 8 | 10 | 38 | 10 | |
Culter and District | 11 | 11 | 9 | 9 | 40 | 11 | |
Royal High | 12 | 12 | 13 | 11 | 48 | 12 | |
R.A.F. Lossiemouth | 13 | 13 | 11 | 13 | 50 | 13 |
Grade 4B
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Gordon Lawrie BEM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Kilbarchan | 1 | 1 | 1 | 2 | 5 | 1 | |
Dunoon Argyll | 2 | 3 | 4 | 1 | 10 | 2 | |
Oldmeldrum Royal British Legion | 3 | 2 | 6 | 7 | 18 | 3 | |
Greyfriars Pipes and Drums | 5 | 6 | 5 | 4 | 20 | 4 | |
Troon Blackrock | 4 | 5 | 9 | 3 | 21 | 5 | |
City of Discovery | 6 | 8 | 3 | 6 | 23 | 6 | |
Fraserburgh Royal British Legion | 8 | 4 | 8 | 5 | 25 | 7 EP | |
Stockbridge | 7 | 7 | 2 | 9 | 25 | 8 | |
Grampian District Pipes and Drums | 9 | 9 | 7 | 10 | 35 | 9 | |
47TH Culter Boys Brigade | 10 | 10 | 10 | 8 | 38 | 10 |
Grade Juv
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Donald MacPhee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 2 | 1 | 1 | 1 | 5 | 1 | |
George Watson\'s College - Juvenile | 1 | 2 | 2 | 2 | 7 | 2 | |
Preston Lodge High School | 3 | 3 | 3 | 3 | 12 | 3 |
Grade Nov A
Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: John Wilson
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Donald MacPhee
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 1 | 3 | 1 | 6 | 1 | |
George Watson\'s College - Novice | 2 | 2 | 2 | 2 | 8 | 2 | |
George Heriot\'s School | 4 | 4 | 1 | 3 | 12 | 3 | |
Stirling and District Schools | 3 | 3 | 4 | 4 | 14 | 4 |
Grade Nov B
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Colin Moffett BEM
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
High School of Dundee | 1 | 1 | 1 | 3 | 6 | 1 | |
St Columba's School - Kilmacolm | 2 | 3 | 3 | 2 | 10 | 2 | |
North Lanarkshire Schools | 4 | 4 | 6 | 1 | 15 | 3 | |
Oban High School | 3 | 2 | 7 | 7 | 19 | 4 | |
Burntisland and District | 8 | 11 | 2 | 4 | 25 | 5 | |
Bucksburn and District Novice | 7 | 8 | 13 | 5 | 33 | 6 EP | |
Skye Youth | 5 | 7 | 11 | 10 | 33 | 7 | |
Lochalsh | 6 | 5 | 12 | 12 | 35 | 8 | |
Strathallan School | 14 | 10 | 4 | 9 | 37 | 9 EP | |
Preston Lodge High School Pipe Band | 9 | 6 | 8 | 14 | 37 | 10 | |
Lochgelly High School | 11 | 12 | 10 | 6 | 39 | 11 | |
Peoples Ford Boghall and Bathgate Caledonia | 12 | 13 | 9 | 8 | 42 | 12 | |
George Heriot\'s School | 13 | 14 | 5 | 11 | 43 | 13 | |
Oban High School Development Band | 10 | 9 | 14 | 13 | 46 | 14 |