Results

« Back to 2022 Band Contests

Gourock 2022

Sunday 8th May

Grade 1

Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Nevans
Drumming Adjudicator: A Cook
Ensemble Adjudicator: R Mathieson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Police Scotland Fife 1 2 1 1 5 1
Shotts and Dykehead Caledonia 2 1 2 2 7 2
Johnstone 3 3 4 3 13 3
Police Scotland and Federation 4 4 3 4 15 4

Grade 2

Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: R McShannon
Drumming Adjudicator: A Craig
Ensemble Adjudicator: D Brown

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Uddingston 1 1 2 1 5 1
Royal Burgh of Annan 2 2 1 2 7 2
Johnstone 3 3 4 4 3 14 3
Coalburn I.O.R. 3 4 3 5 4 16 4
Ayr Pipe Band Society 3 7 6 3 5 21 5
City of Newcastle 3 5 5 6 7 23 6
Mid Argyll 3 6 7 7 6 26 7
Kilmarnock 3 8 8 8 8 32 8

Grade 3

Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Nevans
Drumming Adjudicator: A Cook
Ensemble Adjudicator: R Mathieson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Johnstone 1 1 3 1 6 1
Coalburn I.O.R. 3 2 1 2 8 2
Mid Argyll 4 3 5 3 15 3 EP
City of Newcastle 2 4 4 5 15 4
Ayr Pipe Band Society 7 6 2 4 19 5
Dunbar Royal British Legion 5 5 6 6 22 6
Kilmarnock 6 7 7 7 27 7

Grade 4A

Piping Adjudicator 1: P Hunt
Piping Adjudicator 2: R McShannon
Drumming Adjudicator: A Craig
Ensemble Adjudicator: D Brown

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Lower Clyde Pipes and Drums 1 1 2 1 5 1
Camelon and District 5 5 1 3 14 2
Kilbarchan 4B 2 3 5 5 15 3
Strathendrick 4 4 4 4 16 4
West Lothian Schools Nov A 3 2 6 6 17 5
Uddingston Strathclyde 7 7 3 2 19 6
Troon Blackrock 4B 6 6 7 7 26 7

Grade 4B

Piping Adjudicator 1: A Kerr
Piping Adjudicator 2: J Nevans
Drumming Adjudicator: A Cook
Ensemble Adjudicator: R Mathieson

Band Actual Grade Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
High School of Dundee Nov B 1 1 9 1 12 1 EP
Oban High School Nov B 3 2 5 2 12 2
Renfrewshire Schools Nov B 2 7 2 3 14 3
Kilbarchan 5 6 1 4 16 4
Burntisland and District 4 3 4 7 18 5
Govan Schools and Community Nov B 6 4 11 5 26 6
Troon Blackrock 9 5 7 6 27 7
St Columba's School - Kilmacolm Nov B 10 9 3 9 31 8
Dunoon Argyll 8 10 6 10 34 9
Greyfriars Pipes and Drums 12 8 13 8 41 10
Barrhead and District 11 11 12 11 45 11 EP
West Lothian Schools Nov B 13 12 8 12 45 12
Paisley and District R.B.L 7 13 14 14 48 13
East Kilbride 14 14 10 13 51 14

Scroll to Top