Innerleithen 2022
Saturday 4th June
Grade 2
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School | Juv | 2 | 1 | 1 | 1 | 5 | 1st | |
George Watson\'s College - Juvenile | Juv | 1 | 2 | 3 | 2 | 8 | 2nd | |
Tweedvale | 3 | 4 | 3 | 2 | 3 | 12 | 3rd | |
Stockbridge | 3 | 3 | 4 | 4 | 4 | 15 | 4th |
Grade 3
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School | Juv | 2 | 1 | 1 | 1 | 5 | 1st | |
George Watson\'s College - Juvenile | Juv | 1 | 2 | 3 | 2 | 8 | 2nd | |
Tweedvale | 4 | 3 | 2 | 4 | 13 | 3rd | ||
Camelon and District | 4A | 5 | 5 | 4 | 3 | 17 | 4thEP | |
Stockbridge | 3 | 4 | 5 | 5 | 17 | 5th |
Grade 4A
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Camelon and District | 2 | 2 | 1 | 2 | 7 | 1stEP | ||
George Watson\'s College - Novice | Nov A | 1 | 1 | 2 | 3 | 7 | 2nd | |
City of Edinburgh Schools Pipe Band | 3 | 3 | 3 | 1 | 10 | 3rd |
Grade 4B
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
City of Edinburgh Schools Pipe Band | 1 | 1 | 1 | 1 | 4 | 1st | ||
Peebles Ex-Servicemen's | 2 | 2 | 3 | 2 | 9 | 2nd | ||
Stockbridge | 3 | 3 | 2 | 3 | 11 | 3rd |
Grade Nov B
Piping Adjudicator 1: R Walker
Piping Adjudicator 2: J McCarlie
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator: P Turner
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Watson\'s College Novice Juvenile B | 2 | 2 | 1 | 1 | 6 | 1stEP | ||
Preston Lodge High School Pipe Band | 1 | 1 | 2 | 2 | 6 | 2nd |