Peebles 2022
Saturday 3rd September
Grade 2
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: W Black
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 3A | 1 | 0 | 4 | 0 | 6 | 1st | |
Preston Lodge High School | Juv | 2 | 0 | 3 | 0 | 7 | 2nd | |
City of Newcastle | 3A | 3 | 0 | 2 | 0 | 8 | 3rd | |
Tweedvale | 3A | 4 | 0 | 1 | 0 | 9 | 4th |
Grade 3
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: W Black
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Stockbridge | 1 | 0 | 4 | 0 | 6 | 1stPP | ||
Preston Lodge High School | Juv | 2 | 0 | 2 | 0 | 6 | 2nd | |
City of Newcastle | 3 | 0 | 1 | 0 | 7 | 3rd | ||
Tweedvale | 4 | 0 | 3 | 0 | 11 | 4th |
Grade 4A
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: W Black
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
George Heriot\'s School | NJA | 1 | 0 | 1 | 0 | 3 | 1st | |
Burntisland and District | NJB | 2 | 0 | 2 | 0 | 6 | 2nd | |
Penicuik and District | 3 | 0 | 3 | 0 | 9 | 3rd |
Grade 4B
Piping Adjudicator 1: A Kerr
Piping Adjudicator 2:
Drumming Adjudicator: W Black
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | NJB | 1 | 0 | 1 | 0 | 3 | 1st | |
Preston Lodge High School Pipe Band | NJB | 2 | 0 | 3 | 0 | 7 | 2nd | |
Stockbridge | 3 | 0 | 4 | 0 | 10 | 3rd | ||
Peebles Ex-Servicemen's | 5 | 0 | 2 | 0 | 12 | 4th | ||
Peoples Ford Boghall and Bathgate Caledonia | NJB | 4 | 0 | 6 | 0 | 14 | 5th | |
George Watson\'s College Novice Juvenile B | NJB | 6 | 0 | 5 | 0 | 17 | 6th |