Pitlochry 2022
Saturday 10th September
Grade 3
Piping Adjudicator 1: John Connor
Piping Adjudicator 2:
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Edradour Pitlochry and Blair Atholl | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
Coalburn I.O.R. | 3A | 2 | 0 | 2 | 0 | 6 | 2 | |
Glenrothes and District 2010 | 3B | 3 | 0 | 3 | 0 | 9 | 3 | |
Mackenzie Caledonian | 3A | 4 | 0 | 5 | 0 | 13 | 4 | |
Vale of Atholl | 3A | 5 | 0 | 4 | 0 | 14 | 5 |
Grade 4 A
Piping Adjudicator 1: John Connor
Piping Adjudicator 2:
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Vale of Atholl | 4A | 1 | 0 | 3 | 0 | 5 | 1 PP | |
Kinross and District | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
Burntisland and District | NJB | 3 | 0 | 2 | 0 | 8 | 3 | |
Northern Constabulary Community | 4A | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 4 B
Piping Adjudicator 1: John Connor
Piping Adjudicator 2:
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Burntisland and District | NJB | 1 | 0 | 1 | 0 | 3 | 1 |