European Championships - Perth 2024
Sunday 11th August
Grade 1
Piping Adjudicator 1: Terry Lee
Piping Adjudicator 2: Ross Walker
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Field Marshal Montgomery | 2 | 2 | 2 | 1 | 7 | 1 | |
Inveraray and District | 3 | 3 | 3 | 3 | 12 | 2 | |
Peoples Ford Boghall and Bathgate Caledonia | 5 | 5 | 1 | 2 | 13 | 3 | |
Shotts and Dykehead Caledonia | 1 | 1 | 7 | 8 | 17 | 4 | |
St Laurence O'Toole - Eire | 4 | 4 | 5 | 6 | 19 | 5 | |
Police Scotland Fife | 6 | 6 | 4 | 4 | 20 | 6 | |
Scottish Power | 7 | 7 | 6 | 5 | 25 | 7 | |
St Thomas Alumni - U.S.A. | 8 | 9 | 8 | 7 | 32 | 8 | |
Police Scotland and Federation | 11 | 8 | 9 | 9 | 37 | 9 | |
Johnstone | 10 | 10 | 11 | 10 | 41 | 10 | |
City of Dunedin - U.S.A. | 9 | 12 | 10 | 11 | 42 | 11 | |
Closkelt | 12 | 11 | 12 | 12 | 47 | 12 |
Grade 2
Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
North Stratton - Canada | 2 | 5 | 1 | 5 | 13 | 1 | |
The Pipe Band Club - Australia | 1 | 1 | 5 | 7 | 14 | 2 | |
Manorcunningham - Eire | 4 | 4 | 8 | 1 | 17 | 3 EP | |
Royal Burgh of Annan | 5 | 2 | 6 | 4 | 17 | 4 | |
The Glasgow Skye Association | 6 | 9 | 2 | 3 | 20 | 5 | |
Uddingston | 7 | 6 | 4 | 8 | 25 | 6 | |
Ulster Scottish - USA | 8 | 3 | 9 | 6 | 26 | 7 | |
Peel Regional Police - Canada | 3 | 7 | 10 | 9 | 29 | 8 | |
Los Angeles Scots - U.S.A | 9 | 8 | 13 | 2 | 32 | 9 | |
Buchan Peterson | 14 | 11 | 3 | 10 | 38 | 10 | |
Portlethen and District | 12 | 12 | 7 | 12 | 43 | 11 | |
City of Edinburgh | 13 | 10 | 11 | 11 | 45 | 12 | |
Coalburn I.O.R. | 10 | 13 | 14 | 13 | 50 | 13 | |
Greater Midwest - USA | 11 | 14 | 12 | 14 | 51 | 14 |
Grade 3A
Piping Adjudicator 1: Gordon Lawrie BEM
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Oban | 1 | 1 | 4 | 6 | 12 | 1 | |
Guelph - Canada | 6 | 5 | 2 | 1 | 14 | 2 EP | |
Denny and Dunipace Pipe Band Association | 2 | 2 | 7 | 3 | 14 | 3 | |
Vale of Atholl | 11 | 11 | 1 | 2 | 25 | 4 EP | |
Greighlan Crossing | 3 | 4 | 5 | 13 | 25 | 5 | |
Dartmouth and District - Canada | 7 | 9 | 10 | 5 | 31 | 6 EP | |
Mackenzie Caledonian | 4 | 3 | 15 | 9 | 31 | 7 | |
City of Discovery | 5 | 7 | 11 | 11 | 34 | 8 | |
Buchan Peterson Development Band | 14 | 6 | 9 | 8 | 37 | 9 | |
Livingston Caledonia | 19 | 17 | 3 | 4 | 43 | 10 | |
Edradour Pitlochry and Blair Atholl | 15 | 15 | 6 | 10 | 46 | 11 | |
TEXO Deeside Caledonia | 12 | 12 | 17 | 7 | 48 | 12 EP | |
City of London | 8 | 8 | 13 | 19 | 48 | 13 | |
City of Newcastle | 9 | 14 | 12 | 17 | 52 | 14 | |
Macanta | 16 | 18 | 8 | 12 | 54 | 15 | |
City of Inverness | 10 | 10 | 16 | 20 | 56 | 16 | |
Milngavie | 18 | 16 | 14 | 14 | 62 | 17 | |
Dunbar Royal British Legion | 17 | 13 | 19 | 15 | 64 | 18 | |
Turriff and District | 13 | 19 | 18 | 18 | 68 | 19 | |
Stockbridge | 20 | 20 | 20 | 16 | 76 | 20 |
Grade 3B
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Methil and District | 1 | 1 | 2 | 1 | 5 | 1 | |
Uddingston Strathclyde | 3 | 3 | 1 | 4 | 11 | 2 | |
Lower Clyde Pipes and Drums | 2 | 2 | 6 | 5 | 15 | 3 | |
Brisbane Boys\' College Old Collegians Pipe Band | 5 | 6 | 5 | 2 | 18 | 4 | |
Burntisland and District (1245) | 6 | 5 | 3 | 6 | 20 | 5 | |
Macalester College Pipe Band - USA | 8 | 10 | 7 | 3 | 28 | 6 EP | |
Old Scotch Pipe and Drums | 4 | 4 | 11 | 9 | 28 | 7 | |
Wallacestone and District | 11 | 7 | 4 | 7 | 29 | 8 | |
Arbroath | 10 | 8 | 9 | 11 | 38 | 9 | |
City of Manchester | 7 | 9 | 13 | 10 | 39 | 10 | |
Kilbarchan | 12 | 12 | 10 | 12 | 46 | 11 | |
Scottish Borders | 9 | 11 | 14 | 13 | 47 | 12 | |
Ayr Pipe Band Society | 14 | 15 | 12 | 8 | 49 | 13 | |
Kevin R Blandford Memorial - USA | 15 | 14 | 8 | 14 | 51 | 14 | |
Durham Regional Police - Canada | 13 | 13 | 15 | 15 | 56 | 15 |
Grade 4A
Piping Adjudicator 1: Gordon Lawrie BEM
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Jim Baxter
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
City of Dunedin | 3 | 2 | 1 | 3 | 9 | 1 | |
Tweedvale | 4 | 9 | 2 | 1 | 16 | 2 | |
Rothesay and District | 2 | 1 | 5 | 14 | 22 | 3 | |
Coupar Angus | 9 | 4 | 8 | 2 | 23 | 4 | |
Royal Army of Oman - Oman | 7 | 5 | 4 | 8 | 24 | 5 | |
Edmonton and District - Canada | 6 | 6 | 3 | 11 | 26 | 6 | |
Vale of Atholl | 8 | 10 | 6 | 4 | 28 | 7 | |
Fraserburgh Royal British Legion | 5 | 8 | 11 | 5 | 29 | 8 | |
Kirkcaldy and District | 1 | 3 | 15 | 15 | 34 | 9 | |
Culter and District | 10 | 11 | 7 | 7 | 35 | 10 | |
Troon Blackrock | 11 | 12 | 12 | 6 | 41 | 11 | |
Elgin and District | 14 | 14 | 9 | 9 | 46 | 12 | |
Camelon and District | 13 | 17 | 10 | 10 | 50 | 13 | |
R.A.F. Central Scotland Pipes and Drums | 15 | 13 | 13 | 13 | 54 | 14 EP | |
Strathendrick | 12 | 7 | 18 | 17 | 54 | 15 | |
Perth and District | 16 | 16 | 16 | 12 | 60 | 16 | |
Kinross and District | 19 | 15 | 14 | 16 | 64 | 17 | |
Long Beach Pipe Band | 17 | 18 | 17 | 18 | 70 | 18 | |
Stockbridge | 18 | 19 | 19 | 19 | 75 | 19 |
Grade 4B
Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: James Campbell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
2 Scots Pipes, Drums & Bugles | 1 | 1 | 2 | 2 | 6 | 1 | |
Govan Community | 2 | 2 | 3 | 1 | 8 | 2 | |
City of Discovery | 5 | 4 | 4 | 3 | 16 | 3 EP | |
Kilmarnock | 3 | 3 | 5 | 5 | 16 | 4 | |
Sons of Holyland and District - Holyland | 7 | 7 | 1 | 4 | 19 | 5 | |
Barrhead and District | 4 | 5 | 7 | 8 | 24 | 6 | |
City of Inverness | 6 | 6 | 9 | 7 | 28 | 7 | |
Uddingston Strathclyde | 8 | 8 | 6 | 9 | 31 | 8 | |
Irvine and District | 9 | 9 | 12 | 6 | 36 | 9 | |
Peebles Ex-Servicemen's | 11 | 11 | 8 | 10 | 40 | 10 | |
Dunoon Argyll | 10 | 10 | 11 | 11 | 42 | 11 | |
Granite City | 12 | 12 | 10 | 12 | 46 | 12 |
Grade 4B Q1
Piping Adjudicator 1: Tery Lee
Piping Adjudicator 2: Ross Walker
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Govan Community | 4 | 2 | 1 | 1 | 8 | 1 | |
Sons of Holyland and District - Holyland | 1 | 1 | 3 | 4 | 9 | 2 | |
Kilmarnock | 5 | 4 | 8 | 2 | 19 | 3 | |
Uddingston Strathclyde | 3 | 5 | 5 | 7 | 20 | 4 | |
City of Discovery | 6 | 3 | 7 | 5 | 21 | 5 | |
City of Inverness | 8 | 8 | 9 | 3 | 28 | 6 EP | |
Williamwood | 2 | 6 | 14 | 6 | 28 | 7 | |
Penicuik and District | 7 | 9 | 6 | 10 | 32 | 8 | |
Paisley and District R.B.L | 12 | 13 | 2 | 8 | 35 | 9 | |
Pikes Peak Highlanders | 13 | 11 | 4 | 9 | 37 | 10 | |
Dumfries | 9 | 7 | 11 | 12 | 39 | 11 | |
City of Brechin | 10 | 10 | 12 | 14 | 46 | 12 | |
Tulliallan | 11 | 14 | 10 | 13 | 48 | 13 | |
Arbroath | 14 | 12 | 13 | 11 | 50 | 14 |
Grade 4B Q2
Piping Adjudicator 1: Maurice Rhodes
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
2 Scots Pipes, Drums & Bugles | 1 | 1 | 1 | 1 | 4 | 1 | |
Dunoon Argyll | 2 | 3 | 2 | 2 | 9 | 2 | |
Barrhead and District | 3 | 2 | 4 | 3 | 12 | 3 | |
Peebles Ex-Servicemen's | 4 | 5 | 5 | 10 | 24 | 4 | |
Granite City | 6 | 8 | 6 | 6 | 26 | 5 | |
Irvine and District | 7 | 7 | 10 | 4 | 28 | 6 EP | |
1st Troon Boys Brigade | 10 | 10 | 3 | 5 | 28 | 7 EP | |
Kilbarchan | 8 | 6 | 7 | 7 | 28 | 8 | |
Piob HK Collective | 5 | 4 | 13 | 11 | 33 | 9 | |
City of St. Andrews | 9 | 9 | 9 | 9 | 36 | 10 | |
City of Aberdeen | 12 | 11 | 8 | 8 | 39 | 11 | |
New South Wales Highlanders | 11 | 13 | 12 | 12 | 48 | 12 | |
Stockbridge | 13 | 12 | 14 | 13 | 52 | 13 | |
Carnoustie and District | 14 | 14 | 11 | 14 | 53 | 14 |
Grade Juv
Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: James Campbell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson\'s College - Juvenile | 1 | 1 | 1 | 1 | 4 | 1 | |
Dollar Academy | 2 | 2 | 3 | 2 | 9 | 2 | |
St Thomas Episcopal School - U.S.A. | 3 | 3 | 2 | 3 | 11 | 3 | |
Preston Lodge High School | 4 | 4 | 4 | 4 | 16 | 4 |
Grade Nov A
Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Thomas Brown
Drumming Adjudicator: Allan Craig
Ensemble Adjudicator: James Campbell
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
George Watson\'s College - 369 | 1 | 1 | 2 | 1 | 5 | 1 | |
Lochgelly High School | 5 | 2 | 6 | 2 | 15 | 2 | |
Brisbane Boys\' College Pipe Band - Australia | 4 | 5 | 4 | 3 | 16 | 3 | |
Renfrewshire Schools (1225) | 2 | 3 | 9 | 5 | 19 | 4 | |
Dollar Academy 990 | 9 | 7 | 3 | 4 | 23 | 5 | |
West Lothian Schools | 3 | 4 | 10 | 8 | 25 | 6 | |
Scotch College No 1 - Australia | 7 | 9 | 1 | 9 | 26 | 7 | |
St Columba\'s School - Kilmacolm | 6 | 8 | 7 | 7 | 28 | 8 | |
North Lanarkshire Schools | 10 | 6 | 8 | 6 | 30 | 9 | |
George Heriot\'s School 935 | 11 | 11 | 5 | 11 | 38 | 10 | |
Oban High School | 8 | 10 | 11 | 10 | 39 | 11 |
Grade Nov B
Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|
Dollar Academy | 1 | 1 | 2 | 3 | 7 | 1 | |
Scotch College No 2 - Australia | 2 | 2 | 5 | 2 | 11 | 2 | |
High School of Dundee | 3 | 3 | 6 | 4 | 16 | 3 | |
Edinburgh Academy | 6 | 5 | 8 | 1 | 20 | 4 | |
Lochgelly High School Junior | 7 | 8 | 4 | 5 | 24 | 5 EP | |
Peoples Ford Boghall and Bathgate Caledonia | 4 | 4 | 9 | 7 | 24 | 6 | |
Bucksburn and District Novice | 8 | 7 | 11 | 6 | 32 | 7 | |
Burntisland and District | 12 | 16 | 1 | 8 | 37 | 8 | |
Brisbane Boys\' College Pipe Band - Australia | 10 | 9 | 10 | 14 | 43 | 9 | |
Capital District Youth Pipe Band | 15 | 12 | 3 | 15 | 45 | 10 | |
Oban High School Pipe Band | 9 | 6 | 14 | 17 | 46 | 11 | |
Kintyre Schools | 5 | 11 | 20 | 13 | 49 | 12 EP | |
Preston Lodge High School Pipe Band | 11 | 10 | 12 | 16 | 49 | 13 | |
North Lanarkshire Schools | 19 | 15 | 7 | 9 | 50 | 14 | |
Stirling and District Schools Junior | 13 | 13 | 15 | 10 | 51 | 15 | |
Falkirk Schools | 14 | 14 | 17 | 12 | 57 | 16 | |
Balerno and District Schools Pipe Band | 20 | 18 | 13 | 11 | 62 | 17 | |
Tynecastle | 16 | 17 | 18 | 18 | 69 | 18 | |
West Lothian Schools | 17 | 20 | 16 | 20 | 73 | 19 | |
Renfrewshire Schools Development Pipe Band | 18 | 19 | 19 | 19 | 75 | 20 |