Peebles 2024
Saturday 7th September
Grade 2
Piping Adjudicator 1: D McKay
Piping Adjudicator 2:
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Coalburn I.O.R. | 2 | 1 | 0 | 1 | 0 | 3 | 1st | |
Preston Lodge High School | Juvenile | 2 | 0 | 2 | 0 | 6 | 2nd | |
George Heriot's School | Juvenile | 3 | 0 | 3 | 0 | 9 | 3rd |
Grade 3
Piping Adjudicator 1: D McKay
Piping Adjudicator 2:
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Preston Lodge High School | Juvenile | 1 | 0 | 1 | 0 | 3 | 1st | |
Burntisland and District (1245) | 3B | 2 | 0 | 4 | 0 | 8 | 2nd | |
George Heriot's School | Juvenile | 3 | 0 | 3 | 0 | 9 | 3rd | |
Tweedvale | 4A | 4 | 0 | 2 | 0 | 10 | 4th | |
George Heriot\'s School 935 | Novice Juvenile A | 5 | 0 | 5 | 0 | 15 | 5th |
Grade 4A
Piping Adjudicator 1: D McKay
Piping Adjudicator 2:
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Peoples Ford Boghall and Bathgate Caledonia | Novice Juvenile B | 1 | 0 | 4 | 0 | 6 | 1st PP | |
George Heriot\'s School 935 | Novice Juvenile A | 2 | 0 | 2 | 0 | 6 | 2nd | |
Tweedvale | 4A | 3 | 0 | 1 | 0 | 7 | 3rd | |
Camelon and District | 4A | 4 | 0 | 5 | 0 | 13 | 4th PP | |
Penicuik and District | 4B | 5 | 0 | 3 | 0 | 13 | 5th |
Grade 4B
Piping Adjudicator 1: D McKay
Piping Adjudicator 2:
Drumming Adjudicator: A Dudgeon
Ensemble Adjudicator:
Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Falkirk Schools | Novice Juvenile B | 1 | 0 | 4 | 0 | 6 | 1st PP | |
Peoples Ford Boghall and Bathgate Caledonia | Novice Juvenile B | 2 | 0 | 2 | 0 | 6 | 2nd | |
Penicuik and District | 4B | 3 | 0 | 3 | 0 | 9 | 3rd | |
Burntisland and District | Novice Juvenile B | 5 | 0 | 1 | 0 | 11 | 4th | |
Peebles Ex-Servicemen's | 4B | 4 | 0 | 6 | 0 | 14 | 5th | |
Preston Lodge High School Pipe Band | Novice Juvenile B | 6 | 0 | 5 | 0 | 17 | 6th | |
Balerno and District Schools Pipe Band | Novice Juvenile B | 7 | 0 | 7 | 0 | 21 | 7th | |
Lower Clyde Pipes and Drums | 4B | 8 | 0 | 8 | 0 | 24 | 8th | |
Preston Lodge Development | Novice Juvenile B | 9 | 0 | 9 | 0 | 27 | 9th |