Results

« Back to 2024 Band Contests

World Championships - Glasgow 2024

Friday 16th & Saturday 17th August

Grade 1 Overall

Band MSR FRI Total MSR FRI Place MED FRI Total MED FRI Place MSR Total MSR Place MED Total MED Place Final Total Final Position
Inveraray and District 12 1 4 1 9 1 9 2 34 1
Field Marshal Montgomery 14 2 18 3 13 3 11 3 56 2
Simon Fraser University - Canada 16 3 EP 10 2 25 6 26 6 77 3
St Laurence O'Toole - Eire 16 5 22 5 12 2 27 7 77 4
Peoples Ford Boghall and Bathgate Caledonia 25 7 21 4 27 7 5 1 78 5
Police Scotland Fife 16 4 EP 25 7 21 4 23 4 85 6
Shotts and Dykehead Caledonia 21 6 24 6 24 5 25 5 94 7
Scottish Power 32 9 26 8 29 9 28 8 115 8
Police Scotland and Federation 32 8 EP 51 13 29 8 EP 41 10 153 9
78th Fraser Highlanders - Canada 42 10 46 12 46 12 30 9 164 10
St Thomas Alumni - U.S.A. 46 12 36 9 42 11 47 12 171 11
Johnstone 49 13 41 10 40 10 44 11 174 12
Closkelt 45 11 42 11 50 13 51 13 188 13
City of Dunedin - U.S.A. 54 14 54 14 53 14 53 14 214 14

Grade 1 MED

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: John Moles
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Peter Snaddon QVRM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Peoples Ford Boghall and Bathgate Caledonia 1 1 1 2 5 1
Inveraray and District 2 2 4 1 9 2
Field Marshal Montgomery 3 3 2 3 11 3
Police Scotland Fife 6 6 5 6 23 4
Shotts and Dykehead Caledonia 5 4 9 7 25 5
Simon Fraser University - Canada 7 5 6 8 26 6
St Laurence O'Toole - Eire 8 7 3 9 27 7
Scottish Power 9 8 7 4 28 8
78th Fraser Highlanders - Canada 4 9 12 5 30 9
Police Scotland and Federation 11 11 8 11 41 10
Johnstone 10 10 14 10 44 11
St Thomas Alumni - U.S.A. 12 13 10 12 47 12
Closkelt 13 12 13 13 51 13
City of Dunedin - U.S.A. 14 14 11 14 53 14

Grade 1 MED FRI

Piping Adjudicator 1: Robert Worrall
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: William Black
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 1 4 1
Simon Fraser University - Canada 2 3 2 3 10 2
Field Marshal Montgomery 3 2 11 2 18 3
Peoples Ford Boghall and Bathgate Caledonia 5 7 5 4 21 4
St Laurence O'Toole - Eire 7 6 4 5 22 5
Shotts and Dykehead Caledonia 6 4 7 7 24 6
Police Scotland Fife 8 8 3 6 25 7
Scottish Power 4 5 9 8 26 8
St Thomas Alumni - U.S.A. 9 11 6 10 36 9
Johnstone 11 9 10 11 41 10
Closkelt 10 10 13 9 42 11
78th Fraser Highlanders - Canada 12 13 8 13 46 12
Police Scotland and Federation 13 12 14 12 51 13
City of Dunedin - U.S.A. 14 14 12 14 54 14

Grade 1 MSR

Piping Adjudicator 1: Colin Moffett BEM
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Gordon Lawrie BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 5 2 1 1 9 1
St Laurence O'Toole - Eire 2 4 3 3 12 2
Field Marshal Montgomery 1 3 5 4 13 3
Police Scotland Fife 8 9 2 2 21 4
Shotts and Dykehead Caledonia 3 1 11 9 24 5
Simon Fraser University - Canada 9 7 4 5 25 6
Peoples Ford Boghall and Bathgate Caledonia 7 6 7 7 27 7
Police Scotland and Federation 6 8 9 6 29 8 EP
Scottish Power 4 5 12 8 29 9
Johnstone 10 10 10 10 40 10
St Thomas Alumni - U.S.A. 12 11 8 11 42 11
78th Fraser Highlanders - Canada 13 14 6 13 46 12
Closkelt 11 13 14 12 50 13
City of Dunedin - U.S.A. 14 12 13 14 53 14

Grade 1 MSR FRI

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jennifer Hutcheon

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 4 1 6 1 12 1
Field Marshal Montgomery 7 3 1 3 14 2
Simon Fraser University - Canada 5 2 7 2 16 3 EP
Police Scotland Fife 2 4 4 6 16 4 EP
St Laurence O'Toole - Eire 1 6 2 7 16 5
Shotts and Dykehead Caledonia 3 5 9 4 21 6
Peoples Ford Boghall and Bathgate Caledonia 8 7 5 5 25 7
Police Scotland and Federation 9 12 3 8 32 8 EP
Scottish Power 6 8 8 10 32 9
78th Fraser Highlanders - Canada 11 9 13 9 42 10
Closkelt 13 11 10 11 45 11
St Thomas Alumni - U.S.A. 12 10 11 13 46 12
Johnstone 10 13 14 12 49 13
City of Dunedin - U.S.A. 14 14 12 14 54 14

Grade 2

Piping Adjudicator 1: Brian Switalla
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ravara 2 1 2 1 6 1
North Stratton - Canada 6 3 1 2 12 2
The Pipe Band Club - Australia 1 2 4 7 14 3
The Glasgow Skye Association 4 5 6 3 18 4
Uddingston 8 8 3 6 25 5
Ulster Scottish - USA 10 7 5 5 27 6
Manorcunningham - Eire 5 4 11 9 29 7
Buchan Peterson 12 12 7 4 35 8
MacMillan - USA 3 10 12 12 37 9
Royal Burgh of Annan 18 6 8 8 40 10
Portlethen and District 9 11 15 10 45 11
Los Angeles Scots - U.S.A 11 14 10 11 46 12
City of Edinburgh 7 9 14 17 47 13
Peel Regional Police - Canada 13 13 13 13 52 14
Tullylagan 17 17 9 15 58 15
St Joseph's - Eire 15 19 16 14 64 16
Kilchoman Distillery Isle of Islay 14 18 17 16 65 17
Coalburn I.O.R. 16 15 19 18 68 18
Greater Midwest - USA 19 16 18 19 72 19

Grade 3A

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Oban 1 1 7 4 13 1
Dartmouth and District - Canada 2 2 8 2 14 2
Vale of Atholl 6 6 2 3 17 3
Guelph - Canada 3 8 3 6 20 4
Denny and Dunipace Pipe Band Association 7 5 10 1 23 5
Greighlan Crossing 8 10 1 5 24 6 EP
City of Discovery 4 4 4 12 24 7
City of London 5 3 9 9 26 8
Clogher and District 10 9 5 7 31 9
Cullybackey 9 7 11 8 35 10
Matt Boyd Memorial 11 11 6 11 39 11
Macanta 12 12 12 10 46 12

Grade 3A Q1

Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Greighlan Crossing 2 1 6 1 10 1
Denny and Dunipace Pipe Band Association 1 2 5 3 11 2
City of Discovery 5 6 2 2 15 3
Clogher and District 4 4 4 4 16 4
City of London 3 3 9 5 20 5
Dartmouth and District - Canada 6 5 8 6 25 6
McNeillstown 8 10 1 9 28 7 EP
Major Sinclair Memorial 7 8 3 10 28 8
TEXO Deeside Caledonia 9 7 11 8 35 9
Livingston Caledonia 10 9 7 12 38 10
City of Inverness 11 11 10 7 39 11
Mackenzie Caledonian 12 12 12 11 47 12

Grade 3A Q2

Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: William Black
Ensemble Adjudicator: Allan Craig

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Guelph - Canada 2 2 7 1 12
Vale of Atholl 6 3 2 2 13
Oban 1 1 9 4 15
Cullybackey 7 7 4 3 21
Macanta 8 8 1 5 22
Matt Boyd Memorial 5 6 5 7 23
City of Newcastle 4 5 3 12 24
Edradour Pitlochry and Blair Atholl 3 4 13 6 26
Buchan Peterson Development Band 10 9 6 8 33
Dunbar Royal British Legion 9 10 11 9 39
Stockbridge 12 12 10 10 44
Milngavie 13 13 8 11 45
Turriff and District 11 11 14 13 49
Lewis 14 14 12 14 54

Grade 3B

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Maurice Rhodes
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Jim Baxter

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Uddingston Strathclyde 1 1 3 3 8 1
Burntisland and District (1245) 3 2 2 2 9 2
Cross Borders - Spain 5 4 5 5 19 3
Methil and District 4 5 12 4 25 4
Cloughfin 6 6 16 8 36 5 EP
Arbroath 2 3 18 13 36 6
Wallacestone and District 15 14 9 1 39 7
Brisbane Boys\' College Old Collegians Pipe Band 7 7 19 7 40 8
Drumlough 14 15 4 9 42 9 EP
City of Angels 11 11 6 14 42 10
Roisin Dubh Irish 8 8 13 15 44 11
Macalester College Pipe Band - USA 17 17 8 6 48 12 EP
Lower Clyde Pipes and Drums 13 12 7 16 48 13 EP
Old Scotch Pipe and Drums 9 9 10 20 48 14
Syerla and District 18 18 1 12 49 15
City of Manchester 12 13 14 11 50 16
Cleland Memorial 10 10 15 18 53 17
Kilbarchan 16 16 17 10 59 18
Kevin R Blandford Memorial - USA 22 22 11 19 74 19
Ayr Pipe Band Society 19 19 20 17 75 20
Durham Regional Police - Canada 21 21 21 21 84 21 EP
Scottish Borders 20 20 22 22 84 22

Grade 4A

Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Cameron Edgar
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Irvine Memorial 3 2 2 1 8 1
Ballyboley 2 1 5 4 12 2
William Kerr Memorial 5 4 4 2 15 3 EP
Upper Crossgare 4 5 1 5 15 4
City of Dunedin 7 7 3 3 20 5
Cullen - Eire 1 3 9 10 23 6
Royal Army of Oman - Oman 6 6 8 7 27 7
Coupar Angus 8 9 6 9 32 8
Fraserburgh Royal British Legion 9 8 12 6 35 9
Vale of Atholl 10 10 10 8 38 10
Raphoe Ulster Scots - Eire 12 12 7 12 43 11
Elgin and District 11 11 11 11 44 12

Grade 4A Q1

Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Gregory Dinsdale
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Royal Army of Oman - Oman 1 1 6 1 9 1
Elgin and District 3 4 1 2 10 2
William Kerr Memorial 4 2 2 5 13 3
Raphoe Ulster Scots - Eire 5 6 3 3 17 4
Fraserburgh Royal British Legion 2 3 12 6 23 5
Vale of Atholl 8 5 8 7 28 6
Tweedvale 6 9 10 4 29 7 EP
Culter and District 7 8 5 9 29 8
Camelon and District 12 11 7 8 38 9 EP
Edmonton and District - Canada 10 14 4 10 38 10
Strathendrick 9 7 9 14 39 11
Kinross and District 13 13 11 11 48 12 EP
New Ross and District - Eire 11 10 14 13 48 13
Kirkcaldy and District 14 12 15 12 53 14
Siren City Pipe Band 15 15 13 15 58 15

Grade 4A Q2

Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: William Black
Ensemble Adjudicator: Allan Craig

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ballyboley 3 3 1 1 8 1
City of Dunedin 4 4 3 2 13 2
Upper Crossgare 2 1 13 5 21 3
Irvine Memorial 5 10 4 3 22 4 EP
Cullen - Eire 1 2 11 8 22 5
Coupar Angus 7 6 6 6 25 6
Ratae Pipe Band 6 8 9 4 27 7
Gransha 8 9 2 9 28 8
Rothesay and District 11 5 8 7 31 9
Troon Blackrock 9 13 5 10 37 10
Stockbridge 12 7 12 11 42 11
Perth and District 13 11 7 12 43 12
R.A.F. Central Scotland Pipes and Drums 10 12 10 13 45 13
Long Beach Pipe Band 14 14 14 14 56 14

Grade 4B

Piping Adjudicator 1: Ronnie McShannon
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: David Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Black Raven - Eire 1 1 1 1 4 1
2 Scots Pipes, Drums & Bugles 2 3 3 4 12 2
Altnaveigh Memorial 5 5 2 2 14 3 EP
Moneygore 3 2 6 3 14 4
Govan Community 4 4 5 6 19 5
Letterkenny and District - Eire 6 8 8 5 27 6
Beatrix - Netherlands 7 6 11 7 31 7
Youghal Pipe Band - Eire 9 12 4 8 33 8
Bready Ulster Scots 10 11 7 10 38 9
Kilmarnock 8 7 14 11 40 10
City of Discovery 12 9 9 16 46 11
Queen Elizabeth 15 14 10 9 48 12
1st Troon Boys Brigade 11 13 17 13 54 13
City of Inverness 13 10 18 14 55 14
Roisin Dubh Irish 14 16 15 12 57 15
Granite City 16 15 12 15 58 16
Sons of Holyland and District - Holyland 17 17 13 17 64 17
Pikes Peak Highlanders 18 18 16 18 70 18

Grade 4B Q1

Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Black Raven - Eire 1 1 1 1 4 1
Altnaveigh Memorial 5 2 2 2 11 2
2 Scots Pipes, Drums & Bugles 4 5 3 3 15 3
Beatrix - Netherlands 2 9 9 6 26 4
Queen Elizabeth 7 8 7 5 27 5
Youghal Pipe Band - Eire 10 11 4 4 29 6
Barrhead and District 3 4 11 12 30 7
Uddingston Strathclyde 6 12 8 8 34 8 EP
Dunoon Argyll 8 3 10 13 34 9
Williamwood 9 6 14 7 36 10
Paisley and District R.B.L 14 14 5 9 42 11 EP
Peebles Ex-Servicemen's 12 13 6 11 42 12
Dumfries 11 10 12 10 43 13
Piob HK Collective 13 7 16 14 50 14
Tulliallan 15 16 13 15 59 15
The Standard Triumph 16 15 15 16 62 16

Grade 4B Q2

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Terry Lee

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Moneygore 2 2 1 1 6 1
Govan Community 1 1 3 2 7 2
Letterkenny and District - Eire 4 3 2 4 13 3
Sons of Holyland and District - Holyland 3 5 4 3 15 4
Pikes Peak Highlanders 5 4 5 5 19 5
1st Troon Boys Brigade 7 8 10 7 32 6 EP
Irvine and District 6 6 11 9 32 7
City of Plymouth 11 13 9 6 39 8 EP
The Sons of Scotland - Canada 8 9 12 10 39 9
Helensburgh Clan Colquhoun 9 10 14 8 41 10 EP
Ellon and District Royal British Legion 12 11 7 11 41 11
City of St. Andrews 10 7 13 13 43 12
New South Wales Highlanders 13 12 8 12 45 13
Arbroath 14 14 6 14 48 14
Kilsyth Thistle 15 15 15 15 60 15

Grade 4B Q3

Piping Adjudicator 1: Brian Switalla
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Anthony Sloane

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
City of Discovery 1 1 2 2 6 1
Bready Ulster Scots 5 4 1 1 11 2
City of Inverness 4 5 4 5 18 3
Kilmarnock 2 2 6 12 22 4
Granite City 8 8 5 3 24 5
Roisin Dubh Irish 3 3 13 6 25 6
Penicuik and District 7 6 3 10 26 7
City of Aberdeen 6 7 7 7 27 8
Greyfriars Pipes and Drums 11 11 9 4 35 9
Kilbarchan 9 9 8 11 37 10
Dumbarton and District 10 10 15 8 43 11
Reading Scottish 13 12 11 9 45 12
City of Brechin 12 14 10 13 49 13
Ambulance Victoria Pipes and Drums 14 13 14 14 55 14
San Jose Police Emerald Society 15 15 12 15 57 15
Blue Squadron 16 16 16 16 64 16

Grade Juv

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: John Moles
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Peter Snaddon QVRM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson\'s College - Juvenile 1 1 1 1 4 1
St Thomas Episcopal School - U.S.A. 3 3 2 2 10 2 EP
Dollar Academy 2 2 3 3 10 3
Preston Lodge High School 4 4 4 4 16 4

Grade Nov A

Piping Adjudicator 1: Ross Walker
Piping Adjudicator 2: John Connor
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Terry Lee

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson\'s College - 369 1 1 1 1 4 1
West Lothian Schools 2 2 7 4 15 2
Scotch College No 1 - Australia 5 7 2 2 16 3
Brisbane Boys\' College Pipe Band - Australia 3 3 5 8 19 4
Dollar Academy 990 7 6 4 3 20 5
Renfrewshire Schools (1225) 4 4 8 11 27 6
Lochgelly High School 8 10 3 7 28 7
St Columba\'s School - Kilmacolm 6 5 9 9 29 8
George Heriot\'s School 935 9 9 6 6 30 9
Oban High School 10 8 11 5 34 10
North Lanarkshire Schools 11 11 10 10 42 11

Grade Nov B

Piping Adjudicator 1: Jennifer Hutcheon
Piping Adjudicator 2: Barry Donaldson
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Scotch College No 2 - Australia 1 1 2 1 5 1
Burntisland and District 4 9 1 3 17 2 EP
Peoples Ford Boghall and Bathgate Caledonia 3 3 5 6 17 3
Stirling and District Schools Junior 2 6 9 5 22 4
High School of Dundee 10 7 4 2 23 5
Kintyre Schools 5 5 6 8 24 6
Edinburgh Academy 8 2 12 7 29 7
Capital District Youth Pipe Band 12 8 3 9 32 8 EP
North Lanarkshire Schools 7 4 11 10 32 9
Lochgelly High School Junior 9 11 10 4 34 10
Dollar Academy 6 10 8 11 35 11
Balerno and District Schools Pipe Band 11 12 7 12 42 12

Scroll to Top