Chatsworth 2025
Sunday 31st August
Grade 2
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2:
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Manchester | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| City of Manchester | 3B | 1 | 0 | 1 | 0 | 3 | 1 |
Grade 3A
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2:
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ratae Pipe Band | 4A | 1 | 0 | 2 | 0 | 4 | 1 | |
| City of Manchester | 3B | 2 | 0 | 1 | 0 | 5 | 2 | |
| Laidlaw Memorial | 4A | 3 | 0 | 3 | 0 | 9 | 3 | |
| Nottinghamshire Pipes and Drums | 4B | 4 | 0 | 4 | 0 | 12 | 4 |
Grade 3B
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2:
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Manchester | 3B | 1 | 0 | 1 | 0 | 3 | 1 | |
| Ratae Pipe Band | 4A | 2 | 0 | 2 | 0 | 6 | 2 | |
| Reading Scottish | 4B | 3 | 0 | 3 | 0 | 9 | 3 | |
| Nottinghamshire Pipes and Drums | 4B | 4 | 0 | 4 | 0 | 12 | 4 | |
| Essex Caledonian | 4B | 5 | 0 | 5 | 0 | 15 | 5 |
Grade 4A
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2:
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| Ratae Pipe Band | 4A | 1 | 0 | 1 | 0 | 3 | 1 | |
| Laidlaw Memorial | 4A | 2 | 0 | 3 | 0 | 7 | 2 | |
| Reading Scottish | 4B | 4 | 0 | 2 | 0 | 10 | 3 | |
| Beverley and District | 4B | 3 | 0 | 7 | 0 | 13 | 4 | |
| Nottinghamshire Pipes and Drums | 4B | 5 | 0 | 6 | 0 | 16 | 5 | |
| City of Plymouth | 4B | 6 | 0 | 5 | 0 | 17 | 6 | |
| Essex Caledonian | 4B | 7 | 0 | 4 | 0 | 18 | 7 |
Grade 4B
Piping Adjudicator 1: Thomas Brown
Piping Adjudicator 2:
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator:
| Band | Actual Grade | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|
| City of Plymouth | 4B | 1 | 0 | 2 | 0 | 4 | 1 | |
| Ratae Pipe Band | 4A | 2 | 0 | 1 | 0 | 5 | 2 | |
| Laidlaw Memorial | 4A | 3 | 0 | 7 | 0 | 13 | 3 | |
| Beverley and District | 4B | 4 | 0 | 6 | 0 | 14 | 4 pp | |
| Reading Scottish | 4B | 5 | 0 | 4 | 0 | 14 | 5 | |
| Nottinghamshire Pipes and Drums | 4B | 6 | 0 | 5 | 0 | 17 | 6 | |
| Essex Caledonian | 4B | 8 | 0 | 3 | 0 | 19 | 7 | |
| Colchester City | 4B | 7 | 0 | 8 | 0 | 22 | 8 |
