Results

« Back to 2025 Band Contests

World Championships - Glasgow 2025

Friday 15th & Saturday 16th August

Grade 1 Overall

Band MSR FRI Total MSR FRI Place MED FRI Total MED FRI Place MSR Total MSR Place MED Total MED Place Final Total Final Position
Inveraray and District 6 1 8 1 6 1 8 1 28 1
Field Marshal Montgomery 8 2 18 4 20 5 9 2 55 2
Shotts and Dykehead Caledonia 15 3 27 7 17 4 13 4 72 3
Simon Fraser University - Canada 26 7 9 2 15 3 23 5 73 4
Police Scotland Fife 16 4 20 5 13 2 24 6 73 5
Peoples Ford Boghall and Bathgate Caledonia 21 5 23 6 21 6 11 3 76 6
St Laurence O'Toole - Eire 22 6 11 3 29 8 27 7 89 7
Scottish Power 30 8 29 8 23 7 32 8 114 8
Manawatu Scottish - New Zealand 37 9 35 9 40 10 36 9 148 9
Ravara 43 11 46 11 45 11 46 11 180 10
78th Fraser Highlanders - Canada 51 12 48 12 46 12 38 10 183 11
St Thomas Alumni - U.S.A. 40 10 43 10 53 14 48 12 184 12
Johnstone 52 13 50 13 40 9 EP 53 14 195 13
Closkelt 53 14 53 14 52 13 52 13 210 14

Grade 2 Overall

Band MSR Total MSR Place MED Total MED Place Final Total Final Position
The Glasgow Skye Association 12 3 6 1 18 1
City of Dunedin - U.S.A. 10 2 19 3 29 2
Ulster Scottish - USA 8 1 26 6 34 3
North Stratton - Canada 23 4 12 2 35 4
Uddingston 28 8 22 5 50 5
Brieg - France 25 6 33 7 58 6
Cascadia 24 5 34 8 58 7
Royal Burgh of Annan 39 10 20 4 59 8
Manorcunningham - Eire 38 9 44 11 82 9
Los Angeles Scots - U.S.A 42 11 42 10 84 10
Peel Regional Police - Canada 28 7 EP 59 16 EP 87 11
Buchan Peterson 50 12 41 9 91 12
Grampian Police Scotland 57 13 52 12 109 13
Vale of Atholl 60 14 58 14 EP 118 14
Oban 66 18 EP 58 15 124 15
Coalburn I.O.R. 66 19 59 17 125 16
Denny and Dunipace Pipe Band Association 69 20 57 13 126 17
Tullylagan 65 15 EP 65 18 130 18
City of Edinburgh 66 17 EP 66 19 132 19
St Joseph\'s - Eire 65 16 76 21 141 20
Bucksburn and District 83 21 75 20 158 21

Grade 1 MED

Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Ross Walker

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 2 3 2 1 8 1
Field Marshal Montgomery 1 1 4 3 9 2
Peoples Ford Boghall and Bathgate Caledonia 4 4 1 2 11 3
Shotts and Dykehead Caledonia 3 2 3 5 13 4
Simon Fraser University - Canada 5 5 9 4 23 5
Police Scotland Fife 7 6 5 6 24 6
St Laurence O'Toole - Eire 6 7 7 7 27 7
Scottish Power 8 10 6 8 32 8
Manawatu Scottish - New Zealand 10 9 8 9 36 9
78th Fraser Highlanders - Canada 9 8 11 10 38 10
Ravara 11 11 10 14 46 11
St Thomas Alumni - U.S.A. 12 13 12 11 48 12
Closkelt 13 14 13 12 52 13
Johnstone 14 12 14 13 53 14

Grade 1 MED FRI

Piping Adjudicator 1: Don Bradford
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 5 1 8 1
Simon Fraser University - Canada 2 2 3 2 9 2
St Laurence O'Toole - Eire 3 3 1 4 11 3
Field Marshal Montgomery 5 5 2 6 18 4
Police Scotland Fife 6 4 7 3 20 5
Peoples Ford Boghall and Bathgate Caledonia 7 7 4 5 23 6
Shotts and Dykehead Caledonia 4 6 9 8 27 7
Scottish Power 8 8 6 7 29 8
Manawatu Scottish - New Zealand 9 9 8 9 35 9
St Thomas Alumni - U.S.A. 10 10 13 10 43 10
Ravara 12 11 10 13 46 11
78th Fraser Highlanders - Canada 11 12 14 11 48 12
Johnstone 14 13 11 12 50 13
Closkelt 13 14 12 14 53 14

Grade 1 MSR

Piping Adjudicator 1: Anthony Sloane
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Maurice Rhodes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 2 2 1 6 1
Police Scotland Fife 2 7 1 3 13 2
Simon Fraser University - Canada 4 1 6 4 15 3
Shotts and Dykehead Caledonia 5 3 7 2 17 4
Field Marshal Montgomery 7 5 3 5 20 5
Peoples Ford Boghall and Bathgate Caledonia 6 4 4 7 21 6
Scottish Power 3 6 8 6 23 7
St Laurence O'Toole - Eire 8 8 5 8 29 8
Johnstone 9 10 12 9 40 9 EP
Manawatu Scottish - New Zealand 10 9 10 11 40 10
Ravara 11 13 11 10 45 11
78th Fraser Highlanders - Canada 14 11 9 12 46 12
Closkelt 13 12 14 13 52 13
St Thomas Alumni - U.S.A. 12 14 13 14 53 14

Grade 1 MSR FRI

Piping Adjudicator 1: John Reville
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Inveraray and District 1 1 1 3 6 1
Field Marshal Montgomery 2 3 2 1 8 2
Shotts and Dykehead Caledonia 3 2 8 2 15 3
Police Scotland Fife 4 4 4 4 16 4
Peoples Ford Boghall and Bathgate Caledonia 6 6 3 6 21 5
St Laurence O'Toole - Eire 5 5 5 7 22 6
Simon Fraser University - Canada 8 7 6 5 26 7
Scottish Power 7 8 7 8 30 8
Manawatu Scottish - New Zealand 9 9 10 9 37 9
St Thomas Alumni - U.S.A. 10 10 9 11 40 10
Ravara 11 11 11 10 43 11
78th Fraser Highlanders - Canada 14 12 12 13 51 12
Johnstone 12 13 13 14 52 13
Closkelt 13 14 14 12 53 14

Grade 2 MED

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Colin Moffett BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Glasgow Skye Association 1 1 1 3 6 1
North Stratton - Canada 6 2 2 2 12 2
City of Dunedin - U.S.A. 3 3 7 6 19 3
Royal Burgh of Annan 2 7 4 7 20 4
Uddingston 4 6 3 9 22 5
Ulster Scottish - USA 5 5 8 8 26 6
Brieg - France 10 12 10 1 33 7
Cascadia 7 4 19 4 34 8
Buchan Peterson 11 10 6 14 41 9
Los Angeles Scots - U.S.A 8 14 5 15 42 10
Manorcunningham - Eire 13 11 15 5 44 11
Grampian Police Scotland 12 13 17 10 52 12
Denny and Dunipace Pipe Band Association 15 18 13 11 57 13
Vale of Atholl 14 16 9 19 58 14 EP
Oban 9 8 21 20 58 15
Peel Regional Police - Canada 18 15 14 12 59 16 EP
Coalburn I.O.R. 16 9 18 16 59 17
Tullylagan 20 20 12 13 65 18
City of Edinburgh 19 19 11 17 66 19
Bucksburn and District 17 17 20 21 75 20
St Joseph\'s - Eire 21 21 16 18 76 21

Grade 2 MSR

Piping Adjudicator 1: Cameron Edgar
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Ulster Scottish - USA 1 3 2 2 8 1
City of Dunedin - U.S.A. 3 1 5 1 10 2
The Glasgow Skye Association 2 2 4 4 12 3
North Stratton - Canada 6 4 6 7 23 4
Cascadia 4 6 11 3 24 5
Brieg - France 5 8 7 5 25 6
Peel Regional Police - Canada 7 5 10 6 28 7 EP
Uddingston 10 9 1 8 28 8
Manorcunningham - Eire 8 7 9 14 38 9
Royal Burgh of Annan 11 11 8 9 39 10
Los Angeles Scots - U.S.A 9 10 12 11 42 11
Buchan Peterson 17 17 3 13 50 12
Grampian Police Scotland 12 14 19 12 57 13
Vale of Atholl 14 13 15 18 60 14
Tullylagan 19 18 13 15 65 15 EP
St Joseph\'s - Eire 18 16 14 17 65 16
City of Edinburgh 20 20 16 10 66 17 EP
Oban 15 15 17 19 66 18 EP
Coalburn I.O.R. 13 12 21 20 66 19
Denny and Dunipace Pipe Band Association 16 19 18 16 69 20
Bucksburn and District 21 21 20 21 83 21

Grade 3A

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Shaunna Hilder
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Gordon Lawrie BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Roñsed Mor - France 1 1 7 1 10 1
Dunbar Royal British Legion 4 4 4 4 16 2
Burntisland and District (1245) 2 7 1 8 18 3
Major Sinclair Memorial 10 2 2 7 21 4
City of London 3 5 10 5 23 5
Methil and District 8 6 8 3 25 6 EP
Canterbury Caledonian Societys Pipe Band 6 3 5 11 25 7
TEXO Deeside Caledonia 9 8 9 2 28 8 EP
McNeillstown 7 9 3 9 28 9
City of Discovery 5 10 11 6 32 10
Macanta 11 11 6 10 38 11
Johnstone 12 12 12 12 48 12

Grade 3A Q1

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Methil and District 1 1 8 1 11 1
Major Sinclair Memorial 3 3 2 4 12 2
City of London 2 2 11 3 18 3
Dunbar Royal British Legion 5 5 4 5 19 4
City of Discovery 4 4 5 7 20 5
Burntisland and District (1245) 11 12 1 2 26 6
Commonwealth Pipes & Drums - U.S.A 8 8 6 6 28 7 EP
Uddingston Strathclyde 6 6 7 9 28 8
Matt Boyd Memorial 9 9 3 8 29 9
Cloughfin 7 7 10 10 34 10
The Drumscore Veterans Drums and Pipes 10 10 14 12 46 11
Pitlochry and Blair Atholl Pipe Band 13 14 9 13 49 12
City of Inverness 14 13 12 11 50 13 EP
The 35 Club Pipe Band - France 12 11 13 14 50 14

Grade 3A Q2

Piping Adjudicator 1: Ian Bowden
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Paul Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
TEXO Deeside Caledonia 2 1 2 1 6 1
Roñsed Mor - Brittany 1 3 1 2 7 2
Canterbury Caledonian Societys Pipe Band 3 2 4 9 18 3
Macanta 4 4 5 11 24 4
McNeillstown 7 11 3 4 25 5
Johnstone 5 5 14 5 29 6
Cullybackey 9 12 7 3 31 7
Arbroath 11 7 8 6 32 8 EP
Irvine Memorial 6 8 6 12 32 9
Clogher and District 13 9 9 8 39 10 EP
Mackenzie Caledonian 10 6 13 10 39 11
Livingston Caledonia 8 10 10 13 41 12
City of Stirling Pipe Band 12 13 12 7 44 13
Milngavie 15 14 11 14 54 14
Lewis 14 15 15 15 59 15

Grade 3B

Piping Adjudicator 1: James Semple
Piping Adjudicator 2: Ronnie McShannon
Drumming Adjudicator: Paul Turner
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Elgin and District 1 1 2 1 5 1
Syerla and District 4 8 1 2 15 2
Drumlough 3 3 4 6 16 3
Scottish Borders 7 5 3 3 18 4 EP
Carnegie Mellon University Pipes and Drums - USA 2 2 6 8 18 5
Kilbarchan 5 4 11 4 24 6
Ballyboley 6 9 10 5 30 7 EP
Prince Charles - USA 9 7 7 7 30 8
Upper Crossgare 8 6 8 11 33 9
Lower Clyde Pipes and Drums 10 11 9 9 39 10
Aven and District - France 12 12 5 12 41 11
William Kerr Memorial 11 10 12 10 43 12

Grade 3B Q1

Piping Adjudicator 1: David Hilder
Piping Adjudicator 2: Grant Walker
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Scottish Borders 5 2 3 1 11 1 EP
Prince Charles - USA 2 3 2 4 11 2
Elgin and District 1 1 9 2 13 3
Lower Clyde Pipes and Drums 3 5 5 3 16 4
Carnegie Mellon University Pipes and Drums - USA 4 4 1 10 19 5
Ballyboley 7 8 4 5 24 6 EP
Wallacestone and District 6 6 6 6 24 7
Fraserburgh Royal British Legion 9 7 7 8 31 8
Royal Army of Oman - Oman 11 11 8 7 37 9 EP
Stockbridge 8 10 10 9 37 10
Camelon and District 10 9 11 11 41 11

Grade 3B Q2

Piping Adjudicator 1: Anthony Sloane
Piping Adjudicator 2: James Campbell
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Maurice Rhodes

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Syerla and District 2 3 1 1 7 1 EP
Drumlough 1 1 3 2 7 2
Aven and District - France 8 5 2 4 19 3
Kilbarchan 4 2 11 3 20 4
Upper Crossgare 3 6 8 6 23 5
William Kerr Memorial 5 8 4 9 26 6
Stockholm Pipe Band - Sweden 9 4 10 5 28 7
City of Manchester 6 7 9 7 29 8
Cleland Memorial 7 10 6 8 31 9
Rothesay and District 11 9 7 10 37 10
Tweedvale 10 12 5 11 38 11
Mid Argyll 12 11 12 12 47 12

Grade 4A

Piping Adjudicator 1: David Hilder
Piping Adjudicator 2: Grant Walker
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Black Raven - Eire 1 1 1 1 4 1
New Ross and District - Eire 5 6 2 2 15 2 EP
Altnaveigh Memorial 4 3 5 3 15 3 EP
Williamwood 3 2 6 4 15 4 EP
Thiepval Memorial - Eire 2 4 3 6 15 5
Govan Community 6 5 8 5 24 6
Cottown 7 8 7 7 29 7
Gransha 10 12 4 9 35 8
Denny and Dunipace Association 11 7 10 8 36 9
Strathendrick 9 10 11 10 40 10 EP
Kirkcaldy and District 8 9 12 11 40 11
Culter and District 12 11 9 12 44 12

Grade 4A Q1

Piping Adjudicator 1: Robert Shaw
Piping Adjudicator 2: Shaunna Hilder
Drumming Adjudicator: Arthur Cook
Ensemble Adjudicator: Gordon Lawrie BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Black Raven - Eire 2 1 1 1 5 1
Culter and District 3 2 3 2 10 2
Thiepval Memorial - Eire 1 6 2 3 12 3
Strathendrick 4 3 9 4 20 4 EP
Denny and Dunipace Association 7 4 4 5 20 5
Gransha 6 7 5 6 24 6
Ratae Pipe Band 11 5 6 7 29 7
Stockbridge 10 9 7 8 34 8 EP
Sons of Holyland and District - Holyland 5 8 11 10 34 9
R.A.F. Central Scotland Pipes and Drums 9 10 8 9 36 10
Perth and District 8 12 10 11 41 11
Murrumba Pipes & Drums Society Inc - Australia 12 11 12 12 47 12

Grade 4A Q2

Piping Adjudicator 1: Ian Bowden
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Gordon Brown
Ensemble Adjudicator: Robert Mathieson

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Williamwood 1 2 8 1 12 1
New Ross and District - Eire 2 4 2 5 13 2 EP
Govan Community 3 1 1 8 13 3
Altnaveigh Memorial 5 5 3 4 17 4
Cottown 8 8 4 3 23 5
Kirkcaldy and District 4 3 11 6 24 6
Cullen - Eire 10 6 10 2 28 7 EP
Vale of Atholl 6 7 6 9 28 8
East Ayrshire Caledonia Pipe Band 9 10 5 7 31 9
Northwest Junior - U.S.A. 7 9 7 10 33 10
Troon Blackrock 12 11 9 11 43 11
R.A.F. Lossiemouth 11 12 12 12 47 12

Grade 4B

Piping Adjudicator 1: Cameron Edgar
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: John Moles

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Carrigaline - Eire 1 1 1 2 5 1
Letterkenny and District - Eire 3 2 7 3 15 2
Queen Elizabeth 8 8 2 1 19 3
Youghal Pipe Band - Eire 7 6 3 4 20 4
City of Discovery 2 3 8 9 22 5
City of Plymouth 6 7 6 6 25 6
Uddingston Strathclyde 5 4 9 8 26 7
Dunoon Argyll 4 5 11 7 27 8
Tullylagan 9 9 5 5 28 9
Paisley and District R.B.L 10 11 4 10 35 10
McDonald Memorial 11 10 10 12 43 11
Vienna Pipes and Drums - Austria 12 12 12 11 47 12

Grade 4B Q1

Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Brian Switalla
Drumming Adjudicator: Lee Innes
Ensemble Adjudicator: Ross Walker

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Carrigaline - Eire 1 1 1 1 4 1
Tullylagan 4 4 2 4 14 2
City of Discovery 2 3 9 2 16 3
Queen Elizabeth 5 6 3 7 21 4
City of Plymouth 8 7 4 3 22 5
Dunoon Argyll 6 5 7 8 26 6
City of St. Andrews 3 2 17 6 28 7
Barrhead and District 10 14 6 5 35 8
Bready Ulster Scots 7 11 13 11 42 9 EP
Down Academy 9 10 11 12 42 10
Arbroath 11 8 19 10 48 11
Fredericton Society of Saint Andrew - Canada 15 15 5 15 50 12
Nottinghamshire Pipes and Drums 12 9 15 16 52 13
Irvine and District 14 13 18 9 54 14
City of Aberdeen 13 12 23 14 62 15 EP
Ellon and District Royal British Legion 18 17 10 17 62 16
Queensferry 17 16 20 13 66 17
Peebles Ex-Servicemen's 20 20 8 19 67 18 EP
Penicuik and District 16 18 12 21 67 19
Dunnottar Pipes & Drums 19 21 14 20 74 20
Baile-Mor Dealanach Pipe Band 22 19 22 18 81 21
St Anthony\'s High School - U.S.A 23 23 16 22 84 22
The Sons of Scotland - Canada 21 22 21 23 87 23

Grade 4B Q2

Piping Adjudicator 1: Barry Donaldson
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Jim Baxter
Ensemble Adjudicator: Colin Moffett BEM

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Letterkenny and District - Eire 1 1 6 1 9 1 EP
Youghal Pipe Band - Eire 3 3 1 2 9 2
Uddingston Strathclyde 5 5 8 4 22 3 EP
Paisley and District R.B.L 6 7 4 5 22 4
Vienna Pipes and Drums - Austria 4 4 16 3 27 5
McDonald Memorial 9 12 5 6 32 6 EP
Talcott Mountain Highlanders 2 2 21 7 32 7
Ballarat Grammar - Australia 12 9 2 11 34 8
Reading Scottish 10 6 14 9 39 9
Durham Regional Police Pipes & Drums - Canada 8 11 10 12 41 10
City of Brechin 16 10 7 10 43 11
Granite City 14 14 11 8 47 12
Helensburgh Clan Colquhoun 7 8 19 17 51 13
Dumfries 11 19 9 13 52 14 EP
Royal Air Force of Oman 20 15 3 14 52 15
Scotch Watch - Switzerland 13 17 12 15 57 16
Dumbarton and District 18 13 15 16 62 17
Catamount Pipe Band - U.S.A 17 16 13 20 66 18
Kilbarchan 19 20 18 18 75 19 EP
City of Inverness 15 21 20 19 75 20
Kilsyth Thistle 21 18 17 22 78 21
St Ann\'s of Hampton Pipes and Drums - U.S.A. 22 22 22 21 87 22

Grade Juv

Piping Adjudicator 1: Don Bradford
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
George Watson\'s College - Juvenile 1 2 1 1 5 1
Dollar Academy 2 1 2 2 7 2
George Heriot's School 3 3 3 5 14 3
Preston Lodge High School 4 4 5 3 16 4
Renfrewshire Schools (1225) 5 5 4 4 18 5

Grade Nov A

Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Jennifer Hutcheon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Paul Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
West Lothian Schools 1 1 7 2 11 1
Lochgelly High School 9 3 4 1 17 2
George Watson\'s College - 369 6 5 1 6 18 3
Brisbane Boys\' College Pipe Band - Australia 3 2 9 5 19 4
High School of Dundee 2 4 13 4 23 5
The Scots College - Sydney - Australia (1098) 5 14 3 3 25 6
Peoples Ford Boghall and Bathgate Caledonia 4 6 6 11 27 7
Dollar Academy 990 8 8 5 7 28 8
St Columbas School - Kilmacolm 7 7 8 9 31 9
North Lanarkshire Schools 10 11 11 8 40 10
George Heriot\'s School 935 12 9 10 10 41 11
St John\'s College - Zimbabwe 14 13 2 14 43 12
Oban High School 11 10 14 13 48 13
Preston Lodge High School Pipe Band 13 12 12 12 49 14

Grade Nov B

Piping Adjudicator 1: Don Bradford
Piping Adjudicator 2: Peter Hunt
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Thomas Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
St John\'s College Harare - Zimbabwe 1 1 7 2 11 1
Scotch College No 2 - Australia 3 2 6 6 17 2 EP
The Scots College - Sydney - Australia 2 3 3 9 17 3
Lochgelly High School Junior 4 5 12 1 22 4 EP
Oban High School Pipe Band 8 7 2 5 22 5 EP
Dollar Academy 6 4 5 7 22 6
Bucksburn and District Novice 7 9 8 3 27 7 EP
Falkirk Schools 5 8 10 4 27 8
The High School of Glasgow 9 6 9 10 34 9
Burntisland and District 12 11 4 8 35 10 EP
The Glasgow Academy 11 12 1 11 35 11
Kintyre Schools 10 10 11 12 43 12

Grade Nov B Q1

Piping Adjudicator 1: John Reville
Piping Adjudicator 2: James Semple
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Paul Turner

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
The Scots College - Sydney - Australia 4 5 1 1 11 1
Kintyre Schools 1 1 8 3 13 2
Falkirk Schools 2 2 5 5 14 3
St John\'s College Harare - Zimbabwe 6 6 2 6 20 4
The Glasgow Academy 8 8 4 2 22 5 EP
Lochgelly High School Junior 5 3 10 4 22 6
Isle of Arran Music School 3 4 6 12 25 7
St Columbas School - Kilmacolm 9 9 3 7 28 8
Hutchesons\' Grammar School 11 11 7 8 37 9 EP
Dunoon Grammar School 7 7 13 10 37 10
Renfrewshire Schools Development Pipe Band 12 13 9 9 43 11 EP
Tynecastle Youth Community Pipe Band 10 10 12 11 43 12
Balerno and District Schools Pipe Band 13 12 15 13 53 13
Lewis and Harris Youth 15 14 11 15 55 14
Gordon's School 14 15 14 14 57 15

Grade Nov B Q2

Piping Adjudicator 1: Robert Mathieson
Piping Adjudicator 2: Jennifer Hutcheon
Drumming Adjudicator: David Brown
Ensemble Adjudicator: Paul Brown

Band Piping 1 Place Piping 2 Place Drumming Place Ensemble Place Total Final Position
Oban High School Pipe Band 2 2 3 1 8 1
Scotch College No 2 - Australia 1 1 5 2 9 2
Bucksburn and District Novice 3 5 4 4 16 3
The High School of Glasgow 5 3 6 3 17 4 EP
Dollar Academy 4 4 2 7 17 5
Burntisland and District 7 6 1 8 22 6
North Lanarkshire Schools 6 11 7 5 29 7
Stirling and District Schools Junior 8 8 8 11 35 8
West Lothian Schools 10 10 10 6 36 9
Edinburgh Academy 9 7 12 10 38 10
Uplanders Pipe Band 14 12 11 9 46 11 EP
Scots College - New Zealand 11 9 13 13 46 12
High School of Dundee 12 14 9 12 47 13
Sgoil Lionacleit 13 13 15 14 55 14
Falkirk Schools \'25 15 15 14 15 59 15

Scroll to Top