« Back to 2025 Drum Major Contests
United Kingdom Championships - Ingliston Edinburgh 2025
Saturday 12th July
Grade Adult Final
Dress Adjudicator: P Monohan
M&D Adjudicator 1: P Monohan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Liam Renton | Inveraray and District | 0 | 1 | 2 | 0 | 0 | 3 | 1 | |
| Gibb Fraser | Royal Burgh of Annan | 0 | 3 | 1 | 0 | 0 | 4 | 2 | |
| Charlotte Ruddock | Battlehill | 0 | 2 | 3 | 0 | 0 | 5 | 3 | |
| Kevan Renton | Peoples Ford Boghall and Bathgate Caledonia | 1 | 4 | 4 | 0 | 0 | 9 | 4 | |
| Rebecca Cox | Troon Blackrock | 0 | 6 | 5 | 0 | 0 | 11 | 5 | |
| Graeme Wyse | Burntisland and District | 1 | 5 | 7 | 0 | 0 | 13 | 6 | |
| Louis Anderson | New Ross and District - Eire | 1 | 7 | 6 | 0 | 0 | 14 | 7 | |
| Michael Binder | Preston Lodge High School | 1 | 8 | 8 | 0 | 0 | 17 | 8 |
Grade Junior Final
Dress Adjudicator: P Monohan
M&D Adjudicator 1: P Monohan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Grace Murdoch | Barrhead and District | 0 | 2 | 2 | 0 | 0 | 4 | 2 |
Grade Juvenile Final
Dress Adjudicator: H Finlay
M&D Adjudicator 1: P Monohan
Flourish Adjudicator 1: H Finlay
M&D Adjudicator 2: 0
Flourish Adjudicator 2: 0
| Drum Major | Band | Dress Faults | M&D 1 Place | Flourish 1 Place | M&D 2 Place | Flourish 2 Place | Total | Final Position | |
|---|---|---|---|---|---|---|---|---|---|
| Jamie-Lee Wilson | Bready Ulster Scots | 1 | 1 | 1 | 0 | 0 | 3 | 1 | |
| Catherine Spears | Burntisland and District | 0 | 2 | 3 | 0 | 0 | 5 | 2 | |
| Grace Surphlis | Cloughfin | 1 | 3 | 2 | 0 | 0 | 6 | 3 | |
| Logan Clark | Burntisland and District | 0 | 4 | 4 | 0 | 0 | 8 | 4 |
