World Solo Tenor Drumming Championships
Year:
Saturday 19th October
Adult Section 6 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Trevor Buckley
Drumming Adjudicator 3: Niall West
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jordan Bailie | Inveraray and District | 1 | 2 | 1 | 0 | 0 | 4 | 1 | |
Jill Watson | Peoples Ford Boghall and Bathgate Caledonia | 2 | 1 | 2 | 0 | 0 | 5 | 2 | |
Cameron Sinclair | Police Scotland Fife | 3 | 4 | 3 | 0 | 0 | 10 | 3 | |
Jamie Alfred | City of Dunedin - U.S.A. | 4 | 3 | 4 | 0 | 0 | 11 | 4 | |
Lauren Thomson | Shotts and Dykehead Caledonia | 5 | 6 | 5 | 0 | 0 | 16 | 5 | |
Jamie Blair | Ravara | 6 | 5 | 6 | 0 | 0 | 17 | 6 | |
Jonny Cousins | Major Sinclair Memorial | 7 | 7 | 7 | 0 | 0 | 21 | 7 | |
Ryan Mcgavigan | Scottish Power | 8 | 10 | 8 | 0 | 0 | 26 | 8 | |
Heather Allan | Livingston Caledonia | 11 | 8 | 9 | 0 | 0 | 28 | 9 | |
Lucy Moller | Uddingston | 12 | 9 | 10 | 0 | 0 | 31 | 10 | |
Mirren Kerr | Uddingston Strathclyde | 9 | 11 | 12 | 0 | 0 | 32 | 11 | |
Megan Arbuckle | Kilbarchan | 10 | 12 | 11 | 0 | 0 | 33 | 12 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: Sharleen Muir
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Kian Byrne | Preston Lodge High School Pipe Band | 1 | 1 | 0 | 0 | 2 | 1 | |
Surina Curley | Strathallan School | 2 | 2 | 0 | 0 | 4 | 2 | |
Alan Guan | Scotch College No 2 - Australia | 3 | 3 | 0 | 0 | 6 | 3 | |
Ellie Halcrow | Preston Lodge High School Pipe Band | 5 | 4 | 0 | 0 | 9 | 4 AP | |
Robyn Gilhooley | Kilbarchan | 4 | 5 | 0 | 0 | 9 | 5 | |
Rosie Wilson | Preston Lodge High School Pipe Band | 6 | 6 | 0 | 0 | 12 | 6 | |
Kristin Holloway | Kilbarchan | 7 | 8 | 0 | 0 | 15 | 7 | |
Ava Easton | Renfrewshire Schools Development Pipe Band | 9 | 7 | 0 | 0 | 16 | 8 | |
Sam Mcilvanney | 1st Troon Boys Brigade | 8 | 9 | 0 | 0 | 17 | 9 | |
Lilly Grant | Renfrewshire Schools Development Pipe Band | 10 | 10 | 0 | 0 | 20 | 10 |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Niall West
Drumming Adjudicator 2: Craig Rogers
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Brian Kwong | Scotch College No 2 - Australia | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Katie Sondern | Troon Blackrock | 2 | 2 | 0 | 0 | 0 | 4 | 2 | |
Alan Mcculloch | 1st Troon Boys Brigade | 3 | 3 | 0 | 0 | 0 | 6 | 3 | |
Lauryn Thomson | Bucksburn and District Novice | 4 | 4 | 0 | 0 | 0 | 8 | 4 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Gary Smyth
Drumming Adjudicator 2: Stephen McQuillan
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Emily Gill | Buchan Peterson Development Band | 1 | 1 | 0 | 0 | 2 | 1 | |
Tiffany Shi | George Heriot's School | 2 | 2 | 0 | 0 | 4 | 2 | |
Brianna O'Neill | George Watson\'s College - 369 | 3 | 3 | 0 | 0 | 6 | 3 | |
Noah Beattie | Methil and District | 4 | 4 | 0 | 0 | 8 | 4 | |
Chloe Donald | Kilmarnock | 5 | 6 | 0 | 0 | 11 | 5 | |
Olyvia Carson | Lochgelly High School | 7 | 5 | 0 | 0 | 12 | 6 | |
Kayli Folan | Perth and District | 6 | 7 | 0 | 0 | 13 | 7 | |
Ava McKirdy | North Lanarkshire Schools | 8 | 9 | 0 | 0 | 17 | 8 EQ | |
Angel Blackhurst | Kilmarnock | 9 | 8 | 0 | 0 | 17 | 8 EQ |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Sharleen Muir
Drumming Adjudicator 2: Craig Rogers
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Flora McNab | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Lily Page | George Watson\'s College - Juvenile | 2 | 3 | 0 | 0 | 0 | 5 | 2 AP | |
Erin McRobbie | Buchan Peterson | 3 | 2 | 0 | 0 | 0 | 5 | 3 | |
Oliver Mcilwaine | Scottish Power | 4 | 4 | 0 | 0 | 0 | 8 | 4 | |
Amy Clelland | North Lanarkshire Schools | 5 | 5 | 0 | 0 | 0 | 10 | 5 | |
Kyran Anderson | Burntisland and District (1245) | 6 | 6 | 0 | 0 | 0 | 12 | 6 | |
Isabella Adams | George Heriot\'s School 935 | 8 | 7 | 0 | 0 | 0 | 15 | 7 | |
Ruby Rumney | Lochgelly High School | 7 | 11 | 0 | 0 | 0 | 18 | 8 HP | |
Emily Gormley | Uddingston Strathclyde | 9 | 9 | 0 | 0 | 0 | 18 | 9 | |
Naomi Finnie | George Heriot\'s School 935 | 11 | 8 | 0 | 0 | 0 | 19 | 10 | |
Lauren Hogg | George Heriot\'s School 935 | 10 | 10 | 0 | 0 | 0 | 20 | 11 | |
Skye Anderson | Kilbarchan | 12 | 12 | 0 | 0 | 0 | 24 | 12 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Sharleen Muir
Drumming Adjudicator 2: Trewor Buckley
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Fionn Buchanan | Ayr Pipe Band Society | 2 | 1 | 0 | 0 | 3 | 1 | |
Lucy Machray | Portlethen and District | 1 | 4 | 0 | 0 | 5 | 2 HP | |
Kayla Morrison | Preston Lodge High School | 3 | 2 | 0 | 0 | 5 | 3 | |
Noah Fraser | Scotch College No 1 - Australia | 4 | 3 | 0 | 0 | 7 | 4 | |
Meagan Dailly | High School of Dundee | 5 | 5 | 0 | 0 | 10 | 5 |