World Solo Drumming Championships
Year:
Saturday 19th October
Adult - Final Overall
Drummer | Band | MSR Total | MSR Place | H/J Total | H/J Place | Final Total | Final Position | |
---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 4 | 1 | 13 | 3 | 17 | 1 | |
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 12 | 3 | 5 | 1 | 17 | 2 | |
William Glenholmes | Field Marshal Montgomery | 17 | 4 | 11 | 2 | 28 | 3 | |
Gareth McLees | Field Marshal Montgomery | 8 | 2 | 27 | 5 | 35 | 4 | |
Jake Joergensen | Scottish Power | 30 | 6 | 14 | 4 | 44 | 5 | |
Blair Brown | Undefined | 25 | 5 | 33 | 9 | 58 | 6 | |
Alex Buchanan | Field Marshal Montgomery | 33 | 8 | 30 | 8 | 63 | 7 | |
Steven Shedden | Hawthorn - Australia | 36 | 10 | 29 | 7 | 65 | 8 | |
Blair Beaton | 78th Fraser Highlanders - Canada | 41 | 12 | 28 | 6 | 69 | 9 | |
Eli Fugate | St Laurence O'Toole - Eire | 32 | 7 | 42 | 12 | 74 | 10 | |
Cameron Lawson | Inveraray and District | 36 | 9 HP | 41 | 11 | 77 | 11 | |
Glen Creighton | St Laurence O'Toole - Eire | 38 | 11 | 39 | 10 | 77 | 12 |
Adult - Final Hornpipe and Jig
Drumming Adjudicator 1: Gordon Brown
Drumming Adjudicator 2: Allan Craig
Drumming Adjudicator 3: Adrian Hoy
Drumming Adjudicator 4: Brian Martin
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 1 | 1 | 2 | 1 | 0 | 5 | 1 | |
William Glenholmes | Field Marshal Montgomery | 2 | 4 | 1 | 4 | 0 | 11 | 2 | |
Steven McWhirter | Inveraray and District | 6 | 2 | 3 | 2 | 0 | 13 | 3 | |
Jake Joergensen | Scottish Power | 4 | 3 | 4 | 3 | 0 | 14 | 4 | |
Gareth McLees | Field Marshal Montgomery | 9 | 7 | 5 | 6 | 0 | 27 | 5 | |
Blair Beaton | 78th Fraser Highlanders - Canada | 3 | 6 | 7 | 12 | 0 | 28 | 6 | |
Steven Shedden | Hawthorn - Australia | 5 | 5 | 8 | 11 | 0 | 29 | 7 | |
Alex Buchanan | Field Marshal Montgomery | 8 | 8 | 6 | 8 | 0 | 30 | 8 | |
Blair Brown | Undefined | 10 | 9 | 9 | 5 | 0 | 33 | 9 | |
Glen Creighton | St Laurence O'Toole - Eire | 7 | 12 | 10 | 10 | 0 | 39 | 10 | |
Cameron Lawson | Inveraray and District | 12 | 10 | 12 | 7 | 0 | 41 | 11 | |
Eli Fugate | St Laurence O'Toole - Eire | 11 | 11 | 11 | 9 | 0 | 42 | 12 |
Adult - Final MSR
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Arthur Cook
Drumming Adjudicator 3: Gordon Parkes
Drumming Adjudicator 4: Keith Orr
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Steven McWhirter | Inveraray and District | 1 | 1 | 1 | 1 | 0 | 4 | 1 | |
Gareth McLees | Field Marshal Montgomery | 2 | 2 | 2 | 2 | 0 | 8 | 2 | |
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 3 | 3 | 3 | 3 | 0 | 12 | 3 | |
William Glenholmes | Field Marshal Montgomery | 5 | 4 | 4 | 4 | 0 | 17 | 4 | |
Blair Brown | Undefined | 4 | 8 | 6 | 7 | 0 | 25 | 5 | |
Jake Joergensen | Scottish Power | 9 | 9 | 7 | 5 | 0 | 30 | 6 | |
Eli Fugate | St Laurence O'Toole - Eire | 8 | 7 | 8 | 9 | 0 | 32 | 7 | |
Alex Buchanan | Field Marshal Montgomery | 6 | 11 | 10 | 6 | 0 | 33 | 8 | |
Steven Shedden | Hawthorn - Australia | 10 | 6 | 9 | 11 | 0 | 36 | 10 | |
Cameron Lawson | Inveraray and District | 11 | 12 | 5 | 8 | 0 | 36 | 9 HP | |
Glen Creighton | St Laurence O'Toole - Eire | 7 | 10 | 11 | 10 | 0 | 38 | 11 | |
Blair Beaton | 78th Fraser Highlanders - Canada | 12 | 5 | 12 | 12 | 0 | 41 | 12 |
Adult - Semi Final 1
Drumming Adjudicator 1: Jim Baxter
Drumming Adjudicator 2: Paul Brown
Drumming Adjudicator 3: Paul Turner
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jake Joergensen | Scottish Power | 1 | 1 | 3 | 0 | 0 | 5 | 1 | |
William Glenholmes | Field Marshal Montgomery | 3 | 2 | 1 | 0 | 0 | 6 | 2 | |
Blair Brown | Undefined | 8 | 3 | 4 | 0 | 0 | 15 | 3 | |
Blair Beaton | 78th Fraser Highlanders - Canada | 6 | 8 | 2 | 0 | 0 | 16 | 4 | |
Cameron Lawson | Inveraray and District | 2 | 4 | 11 | 0 | 0 | 17 | 5 | |
Eli Fugate | St Laurence O'Toole - Eire | 4 | 6 | 10 | 0 | 0 | 20 | 6 HP | |
David Henderson | Police Scotland and Federation | 10 | 5 | 5 | 0 | 0 | 20 | 7 | |
Calum Burns | Peoples Ford Boghall and Bathgate Caledonia | 7 | 7 | 7 | 0 | 0 | 21 | 8 | |
Ashley Fyffe | Field Marshal Montgomery | 12 | 10 | 6 | 0 | 0 | 28 | 9 | |
Eric MacNeill | City of Dunedin - U.S.A. | 5 | 11 | 13 | 0 | 0 | 29 | 10 HP | |
Chloe Taylor | Scottish Power | 9 | 12 | 8 | 0 | 0 | 29 | 11 | |
Scott Birrell | Canterbury Caledonian Society - New Zealand | 11 | 9 | 12 | 0 | 0 | 32 | 12 | |
Rachel Thom | Inveraray and District | 14 | 14 | 9 | 0 | 0 | 37 | 13 | |
Aaron Jess | Ravara | 13 | 13 | 14 | 0 | 0 | 40 | 14 |
Adult - Semi Final 2
Drumming Adjudicator 1: Greg Dinsdale
Drumming Adjudicator 2: Lee Innes
Drumming Adjudicator 3: Mark Wilson
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Kerr McQuillan | Peoples Ford Boghall and Bathgate Caledonia | 2 | 3 | 2 | 0 | 0 | 7 | 1 | |
Steven McWhirter | Inveraray and District | 4 | 1 | 3 | 0 | 0 | 8 | 2 | |
Gareth McLees | Field Marshal Montgomery | 3 | 2 | 4 | 0 | 0 | 9 | 3 | |
Glen Creighton | St Laurence O'Toole - Eire | 1 | 4 | 12 | 0 | 0 | 17 | 4 HP | |
Alex Buchanan | Field Marshal Montgomery | 9 | 7 | 1 | 0 | 0 | 17 | 5 | |
Steven Shedden | Hawthorn - Australia | 8 | 6 | 5 | 0 | 0 | 19 | 6 | |
Stephen Creighton | St Laurence O'Toole - Eire | 5 | 5 | 10 | 0 | 0 | 20 | 7 | |
J. Reid Maxwell | Simon Fraser University - Canada | 6 | 8 | 9 | 0 | 0 | 23 | 8 HP | |
Derek Cooper | Ulster Scottish - USA | 7 | 9 | 7 | 0 | 0 | 23 | 9 | |
Fionn Murphy | St Laurence O'Toole - Eire | 10 | 12 | 6 | 0 | 0 | 28 | 10 | |
Matthew Shaw | Ravara | 12 | 10 | 8 | 0 | 0 | 30 | 11 | |
Daniel Mulcahy | St Laurence O'Toole - Eire | 13 | 11 | 15 | 0 | 0 | 39 | 12 | |
Ewan McDonald | Peoples Ford Boghall and Bathgate Caledonia | 14 | 14 | 13 | 0 | 0 | 41 | 13 | |
Conor Lawlor | St Laurence O'Toole - Eire | 11 | 15 | 16 | 0 | 0 | 42 | 14 EQ | |
Scott Coyle | Peoples Ford Boghall and Bathgate Caledonia | 15 | 16 | 11 | 0 | 0 | 42 | 14 EQ | |
Davy Clark | Peoples Ford Boghall and Bathgate Caledonia | 16 | 13 | 14 | 0 | 0 | 43 | 16 |
Juvenile Section 1 March - Final
Drumming Adjudicator 1: David Brown
Drumming Adjudicator 2: Brian Martin
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Ashley Steele | Hollymount | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Cameron Wallis | George Watson's College Novice Juvenile B | 2 | 4 | 0 | 0 | 0 | 6 | 2 | |
Alfie Poutney | Strathallan School | 5 | 3 | 0 | 0 | 0 | 8 | 3 | |
Jacob Laird | Bready Ulster Scots | 3 | 6 | 0 | 0 | 0 | 9 | 4 | |
Ryan MacDonald | Lewis and Harris Youth | 9 | 2 | 0 | 0 | 0 | 11 | 5 | |
Annalise Paterson | Burntisland and District | 4 | 8 | 0 | 0 | 0 | 12 | 6 | |
Harry McPake | North Lanarkshire Schools | 8 | 5 | 0 | 0 | 0 | 13 | 7 | |
Gregor Morrow | Renfrewshire Schools Development Pipe Band | 6 | 9 | 0 | 0 | 0 | 15 | 8 | |
Struan Richardson | Strathallan School | 7 | 10 | 0 | 0 | 0 | 17 | 9 EQ | |
Blair Odarka | High School of Dundee | 10 | 7 | 0 | 0 | 0 | 17 | 9 EQ | |
Finlay Crerar | Edinburgh Academy | 11 | 12 | 0 | 0 | 0 | 23 | 11 EQ | |
Alexander Brown | Dumbarton and District | 12 | 11 | 0 | 0 | 0 | 23 | 11 EQ |
Juvenile Section 2 March - Final
Drumming Adjudicator 1: Gordon Parkes
Drumming Adjudicator 2: Keith Orr
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Roan Busher | Burntisland and District | 2 | 2 | 0 | 0 | 0 | 4 | 1 | |
Jared Cordery | George Heriot\'s School 935 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | |
Charlie Perry | Scotch College No 1 - Australia | 4 | 3 | 0 | 0 | 0 | 7 | 3 | |
Finley Henderson | Burntisland and District | 7 | 1 | 0 | 0 | 0 | 8 | 4 | |
Matthew Mcilvanney | 1st Troon Boys Brigade | 5 | 4 | 0 | 0 | 0 | 9 | 5 | |
Sam Thomas | Scotch College No 1 - Australia | 3 | 10 | 0 | 0 | 0 | 13 | 6 | |
Nellie Luxford | High School of Dundee | 8 | 6 | 0 | 0 | 0 | 14 | 7 | |
Cailean Macleod | Lewis and Harris Youth | 9 | 7 | 0 | 0 | 0 | 16 | 8 | |
Caelyn Mathieson | Lochgelly High School | 10 | 8 | 0 | 0 | 0 | 18 | 9 | |
Thomas Millar | Edinburgh Academy | 6 | 16 | 0 | 0 | 0 | 22 | 10 HP | |
Mia Munro | Burntisland and District | 11 | 11 | 0 | 0 | 0 | 22 | 11 | |
Laura Coyle | Isle of Arran Music School | 15 | 9 | 0 | 0 | 0 | 24 | 12 | |
Abigail Weir | North Lanarkshire Schools | 12 | 14 | 0 | 0 | 0 | 26 | 13 | |
Tom Newton | George Heriot\'s School 935 | 14 | 13 | 0 | 0 | 0 | 27 | 14 | |
Brodie Anderson | Dunoon Grammar School | 17 | 12 | 0 | 0 | 0 | 29 | 15 | |
Amy Murray | North Lanarkshire Schools | 13 | 17 | 0 | 0 | 0 | 30 | 16 | |
Bertie Macfarlane | Strathallan School | 16 | 15 | 0 | 0 | 0 | 31 | 17 | |
Emma Girbow | Isle of Arran Music School | 18 | 18 | 0 | 0 | 0 | 36 | 18 | |
Rhys Colton | Renfrewshire Schools Development Pipe Band | 19 | 19 | 0 | 0 | 0 | 38 | 19 |
Juvenile Section 3 MSR - Final
Drumming Adjudicator 1: Paul Turner
Drumming Adjudicator 2: Greg Dinsdale
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Ethan Young | Syerla and District | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
Megan Millar | Simon Fraser University - Canada | 1 | 3 | 0 | 0 | 0 | 4 | 2 | |
Callum Freeburn | Ravara | 3 | 2 | 0 | 0 | 0 | 5 | 3 | |
Matthew Brownlee | Syerla and District | 4 | 4 | 0 | 0 | 0 | 8 | 4 | |
Lexi Kerr | Syerla and District | 5 | 5 | 0 | 0 | 0 | 10 | 5 | |
Ga Yeon Oh | George Heriot\'s School 935 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | |
Harrison Roemmele | Dollar Academy | 8 | 7 | 0 | 0 | 0 | 15 | 7 | |
Flynn Bryson | North Lanarkshire Schools | 7 | 9 | 0 | 0 | 0 | 16 | 8 | |
Robbie McIntyre | North Lanarkshire Schools | 10 | 8 | 0 | 0 | 0 | 18 | 9 | |
Elliott Munro | George Watson\'s College - 369 | 9 | 13 | 0 | 0 | 0 | 22 | 10 HP | |
Callum Mitchell | Bucksburn and District Novice | 12 | 10 | 0 | 0 | 0 | 22 | 11 HP | |
Aaron Scott | Preston Lodge High School | 11 | 11 | 0 | 0 | 0 | 22 | 12 | |
Zara Christie-Cree | Kilbarchan | 13 | 12 | 0 | 0 | 0 | 25 | 13 |
Juvenile Section 4 MSR - Final
Drumming Adjudicator 1: Allan Craig
Drumming Adjudicator 2: Stuart Coils
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Jamie Coffey | Field Marshal Montgomery | 5 | 2 | 0 | 0 | 0 | 7 | 1 HP | |
Emily Hough | George Watson\'s College - Juvenile | 3 | 4 | 0 | 0 | 0 | 7 | 2 | |
Joshua Green | Closkelt | 7 | 1 | 0 | 0 | 0 | 8 | 3 AP | |
Tommi McAndrew | Simon Fraser University - Canada | 1 | 7 | 0 | 0 | 0 | 8 | 4 HP | |
Lewis Doherty | Closkelt | 2 | 6 | 0 | 0 | 0 | 8 | 5 | |
Adam Bell | The Glasgow Skye Association | 9 | 3 | 0 | 0 | 0 | 12 | 6 | |
Nicholas D'Couto | Uddingston Strathclyde | 8 | 5 | 0 | 0 | 0 | 13 | 7 | |
Oliver Stones | George Watson\'s College - Juvenile | 6 | 9 | 0 | 0 | 0 | 15 | 8 | |
Aaron Christie | Peoples Ford Boghall and Bathgate Caledonia | 4 | 12 | 0 | 0 | 0 | 16 | 9 | |
James Parrack | George Watson\'s College - Juvenile | 10 | 8 | 0 | 0 | 0 | 18 | 10 | |
Magnus Binns | George Heriot's School | 11 | 10 | 0 | 0 | 0 | 21 | 11 | |
Dylan Carlin | City of Discovery | 12 | 11 | 0 | 0 | 0 | 23 | 12 |
Juvenile Section 5 MSR - Final
Drumming Adjudicator 1: Gordon Brown
Drumming Adjudicator 2: Adrian Hoy
Drumming Adjudicator 3: N/A
Drumming Adjudicator 4: N/A
Drumming Adjudicator 5: N/A
Drummer | Band | Adj 1 Place | Adj 2 Place | Adj 3 Place | Adj 4 Place | Adj 5 Place | Total | Final Position | |
---|---|---|---|---|---|---|---|---|---|
Sebastian Arguelles | St Thomas Episcopal School - U.S.A. | 1 | 3 | 0 | 0 | 0 | 4 | 1 | |
Robbie Pate | Peoples Ford Boghall and Bathgate Caledonia | 4 | 2 | 0 | 0 | 0 | 6 | 2 | |
Dylan Gillespie | George Heriot's School | 3 | 6 | 0 | 0 | 0 | 9 | 3 HP | |
Callum Gibbs | Falkirk Schools | 5 | 4 | 0 | 0 | 0 | 9 | 4 | |
Mark McKendrick | Peoples Ford Boghall and Bathgate Caledonia | 2 | 8 | 0 | 0 | 0 | 10 | 5 | |
Hollie Chalmers | Shotts and Dykehead Caledonia | 10 | 1 | 0 | 0 | 0 | 11 | 6 HP | |
Daniel Philp | Scottish Power | 6 | 5 | 0 | 0 | 0 | 11 | 7 | |
Samuel Hanna | Broughshane and District | 9 | 7 | 0 | 0 | 0 | 16 | 8 | |
Rory Lamont | Peoples Ford Boghall and Bathgate Caledonia | 8 | 10 | 0 | 0 | 0 | 18 | 9 | |
Ethan Henderson | Livingston Caledonia | 7 | 12 | 0 | 0 | 0 | 19 | 10 | |
Jonathan Madill | George Heriot's School | 14 | 9 | 0 | 0 | 0 | 23 | 11 | |
Carla Jansen | West Lothian Schools | 11 | 13 | 0 | 0 | 0 | 24 | 12 EQ | |
Cian McDonnell | Perth and District | 13 | 11 | 0 | 0 | 0 | 24 | 13 EQ | |
Oliver Egerton | George Heriot's School | 12 | 15 | 0 | 0 | 0 | 27 | 14 | |
Benjamin Walker | Battlehill | 16 | 14 | 0 | 0 | 0 | 30 | 15 | |
Arran McGown | Kilbarchan | 15 | 16 | 0 | 0 | 0 | 31 | 16 |