Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Inveraray and District | 17 | |
| 1 | Drum | Peoples Ford Boghall and Bathgate Caledonia | 19 | |
| 2 | Band | The Glasgow Skye Association | 20 | |
| 2 | Drum | Uddingston | 20 | |
| 3A | Band | TEXO Deeside Caledonia | 18 | |
| 3A | Drum | Burntisland and District (1245) | 13 | |
| 3B | Band | Elgin and District | 21 | |
| 3B | Drum | Scottish Borders | 15 | |
| Juv | Band | George Watson\'s College - Juvenile | 17 | |
| Juv | Drum | George Watson\'s College - Juvenile | 17 | |
| 4A | Band | Vale of Atholl | 15 | |
| 4A | Drum | Vale of Atholl | 15 | |
| 4B | Band | Barrhead and District | 12 | |
| 4B | Drum | Paisley and District R.B.L | 19 | |
| Nov A | Band | Lochgelly High School | 21 | |
| Nov A | Drum | George Watson\'s College - 369 | 18 | |
| Nov B | Band | Oban High School Pipe Band | 12 | |
| Nov B | Drum | Oban High School Pipe Band | 17 |
