« Back to 2001 Champion of Champions
Grade 2 CoC Drums 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Dumfries and Galloway Const. | 5 | 4 | 5 | 5 | 5 | 24 | |
| Ravara | 6 | 6 | 6 | 0 | 0 | 18 | |
| Ballycoan | 3 | 5 | 2 | 0 | 1 | 11 | |
| Bleary and District | 0 | 0 | 0 | 3 | 6 | 9 | |
| Newtongrange | 2 | 2 | 0 | 0 | 4 | 8 | |
| Cullybackey | 0 | 0 | 1 | 6 | 0 | 7 | |
| City of Glasgow | 4 | 3 | 0 | 0 | 0 | 7 | |
| The Chivas Regal | 0 | 0 | 4 | 0 | 2 | 6 | |
| Bagad Brieg | 0 | 0 | 0 | 4 | 0 | 4 | |
| Drambuie Kirkliston | 0 | 0 | 0 | 0 | 3 | 3 | |
| The Baron of Lee | 0 | 0 | 3 | 0 | 0 | 3 | |
| Queensland Highlanders | 0 | 0 | 0 | 2 | 0 | 2 | |
| Niagra Regional Police | 0 | 0 | 0 | 1 | 0 | 1 | |
| Boghall and Bathgate Caledonia | 1 | 0 | 0 | 0 | 0 | 1 | |
| Upper Crossgare | 0 | 1 | 0 | 0 | 0 | 1 |
