« Back to 2001 Champion of Champions
Grade 3A CoC Drums 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Tullylagan | 5 | 1 | 6 | 3 | 6 | 21 | |
| MacLean Annan | 6 | 6 | 4 | 0 | 5 | 21 | |
| Leapoughs | 0 | 5 | 0 | 0 | 4 | 9 | |
| University of Luton | 0 | 0 | 2 | 6 | 0 | 8 | |
| Midlothian and Metropolitan Police | 0 | 0 | 0 | 5 | 0 | 5 | |
| Mountjoy | 0 | 3 | 0 | 2 | 0 | 5 | |
| Woodgrange | 0 | 0 | 5 | 0 | 0 | 5 | |
| The Pipes and Drums Of The 1st Royal Engineers | 0 | 0 | 0 | 4 | 0 | 4 | |
| Annan Ex-Service Club | 0 | 4 | 0 | 0 | 0 | 4 | |
| Banbridge | 0 | 0 | 3 | 0 | 1 | 4 | |
| Bowhill | 2 | 0 | 0 | 0 | 2 | 4 | |
| Lanarkshire | 0 | 0 | 1 | 0 | 3 | 4 | |
| Milngavie | 4 | 0 | 0 | 0 | 0 | 4 | |
| Perth and District | 3 | 0 | 0 | 0 | 0 | 3 | |
| Frank Rainey Memorial | 0 | 2 | 0 | 0 | 0 | 2 | |
| Benoni | 0 | 0 | 0 | 1 | 0 | 1 | |
| Howard Memorial | 1 | 0 | 0 | 0 | 0 | 1 |
