« Back to 2001 Champion of Champions
Grade 4B CoC Drums 2001
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Arbroath RBLS | 5 | 1 | 6 | 4 | 6 | 22 | |
| Gortaclare | 0 | 3 | 4 | 1 | 5 | 13 | |
| Aughintober | 0 | 6 | 0 | 6 | 0 | 12 | |
| Kinglassie and District | 6 | 0 | 2 | 3 | 0 | 11 | |
| Kilsyth Thistle | 0 | 0 | 5 | 0 | 4 | 9 | |
| Silver Thistle | 0 | 0 | 0 | 5 | 0 | 5 | |
| Gransha | 0 | 5 | 0 | 0 | 0 | 5 | |
| Thomas Davis Memorial | 0 | 4 | 0 | 0 | 0 | 4 | |
| Tweedvale | 4 | 0 | 0 | 0 | 0 | 4 | |
| Ashbourne and District | 0 | 0 | 1 | 2 | 0 | 3 | |
| Kilsyth Thistle | 3 | 0 | 0 | 0 | 0 | 3 | |
| Kirkcudbright and District | 0 | 0 | 3 | 0 | 0 | 3 | |
| Lanark and District | 0 | 0 | 0 | 0 | 3 | 3 | |
| Killen | 0 | 2 | 0 | 0 | 0 | 2 | |
| Queensferry Caledonia | 0 | 0 | 0 | 0 | 2 | 2 | |
| Royal Army of Oman | 2 | 0 | 0 | 0 | 0 | 2 | |
| 71st Engineer Regiment | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nairn | 0 | 0 | 0 | 0 | 1 | 1 |
