« Back to 2002 Champion of Champions
Grade 4B CoC Drums 2002
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Tweedvale | 3 | 5 | 0 | 4 | 6 | 18 | |
| Gransha | 0 | 0 | 6 | 6 | 0 | 12 | |
| Williamwood | 1 | 4 | 2 | 0 | 4 | 11 | |
| Corpus Christi | 0 | 0 | 5 | 5 | 0 | 10 | |
| Kilsyth Thistle | 6 | 3 | 0 | 0 | 0 | 9 | |
| 71st Engineer Regiment | 0 | 6 | 0 | 0 | 1 | 7 | |
| Kirkcaldy and District | 5 | 1 | 0 | 0 | 0 | 6 | |
| Kirkcudbright and District | 0 | 0 | 0 | 0 | 5 | 5 | |
| Moffat | 4 | 0 | 0 | 0 | 0 | 4 | |
| Thomas Davis Memorial | 0 | 0 | 4 | 0 | 0 | 4 | |
| Aarhus | 0 | 0 | 0 | 3 | 0 | 3 | |
| Cullybackey Junior | 0 | 0 | 3 | 0 | 0 | 3 | |
| Oldmeldrum RBL | 0 | 0 | 0 | 0 | 3 | 3 | |
| 8 Wing Trenton | 0 | 0 | 0 | 2 | 0 | 2 | |
| Kenmure Kinning Park | 0 | 0 | 0 | 0 | 2 | 2 | |
| Newmains and District | 2 | 0 | 0 | 0 | 0 | 2 | |
| Uddingston Strathclyde | 0 | 2 | 0 | 0 | 0 | 2 | |
| Ashbourne and District | 0 | 0 | 0 | 1 | 0 | 1 | |
| Royal Burgh of Stirling | 0 | 0 | 1 | 0 | 0 | 1 |
