« Back to 2003 Champion of Champions
Grade 2 CoC Bands 2003
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| The Clan Gregor Society | 6 | 5 | 6 | 6 | 6 | 29 | |
| Bleary and District | 4 | 6 | 5 | 5 | 4 | 24 | |
| ASCO Buchan | 5 | 4 | 0 | 3 | 2 | 14 | |
| Dumbarton and District | 0 | 0 | 4 | 0 | 3 | 7 | |
| Cullybackey | 0 | 0 | 0 | 0 | 5 | 5 | |
| Windsor Police | 0 | 0 | 0 | 4 | 0 | 4 | |
| Boghall and Bathgate Caledonia | 0 | 0 | 3 | 0 | 0 | 3 | |
| Polkemmet | 2 | 1 | 0 | 0 | 0 | 3 | |
| The Chivas Regal | 0 | 3 | 0 | 0 | 0 | 3 | |
| Upper Crossgare | 3 | 0 | 0 | 0 | 0 | 3 | |
| Ballinderry Bridge | 0 | 0 | 0 | 2 | 0 | 2 | |
| 52nd Lowland Regiment | 0 | 2 | 0 | 0 | 0 | 2 | |
| University of Luton | 0 | 0 | 0 | 0 | 2 | 2 | |
| Niagra Regional Police | 0 | 0 | 0 | 1 | 0 | 1 | |
| Denny and Dunipace | 0 | 0 | 0 | 0 | 1 | 1 | |
| Drambuie Kirkliston | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dumfries and Galloway Const. | 1 | 0 | 0 | 0 | 0 | 1 |
