Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 25 | |
| 1 | Drum | The House of Edgar - Shotts and Dykehead | 26 | |
| 2 | Band | The Clan Gregor Society | 29 | |
| 2 | Drum | The Clan Gregor Society | 30 | |
| 3A | Band | Lochgelly High School | 21 | |
| 3A | Drum | Lanarkshire | 19 | |
| 3B | Band | Oban | 20 | |
| 3B | Drum | Oban | 17 | |
| Juv | Band | George Watsons College | 28 | |
| Juv | Drum | George Watsons College | 30 | |
| 4A | Band | Bo'ness RBLS | 25 | |
| 4A | Drum | Bo'ness RBLS | 25 | |
| 4B | Band | Kilsyth Thistle | 17 | |
| 4B | Drum | Newmains and District | 19 | |
| Nov A | Band | Kintyre Schools | 30 | |
| Nov A | Drum | George Watsons College | 30 | |
| Nov B | Band | |||
| Nov B | Drum |
