« Back to 2004 Champion of Champions
Grade 1 CoC Drums 2004
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 5 | 6 | 4 | 5 | 26 | |
| The House of Edgar - Shotts and Dykehead | 3 | 6 | 3 | 3 | 6 | 21 | |
| Strathclyde Police | 4 | 2 | 4 | 5 | 4 | 19 | |
| Boghall and Bathgate Caledonia | 5 | 3 | 0 | 2 | 2 | 12 | |
| St. Laurence O'Toole | 0 | 4 | 5 | 0 | 3 | 12 | |
| Simon Fraser University | 0 | 0 | 0 | 6 | 0 | 6 | |
| Dysart and Dundonald | 0 | 0 | 2 | 0 | 1 | 3 | |
| Glasgow Pipes and Drums | 2 | 0 | 1 | 0 | 0 | 3 | |
| The Clan Gregor Society | 0 | 1 | 0 | 1 | 0 | 2 | |
| Ballycoan | 1 | 0 | 0 | 0 | 0 | 1 |
