« Back to 2005 Champion of Champions
Grade 3B CoC Bands 2005
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Annsborough | 1 | 0 | 6 | 6 | 3 | 16 | |
| Linlithgow and District | 5 | 4 | 0 | 3 | 4 | 16 | |
| Bo'ness RBLS | 6 | 1 | 0 | 1 | 6 | 14 | |
| Dunoon Argyll | 4 | 3 | 2 | 0 | 5 | 14 | |
| Royal Burgh of Annan | 0 | 6 | 0 | 4 | 0 | 10 | |
| Battlehill | 0 | 0 | 5 | 5 | 0 | 10 | |
| Williamwood | 2 | 5 | 1 | 0 | 2 | 10 | |
| Beeston and District | 3 | 0 | 3 | 0 | 0 | 6 | |
| Hollymount | 0 | 0 | 4 | 0 | 0 | 4 | |
| Cottown | 0 | 0 | 0 | 2 | 0 | 2 | |
| Culter and District | 0 | 2 | 0 | 0 | 0 | 2 | |
| Ayr Pipe Band Society | 0 | 0 | 0 | 0 | 1 | 1 |
