« Back to 2005 Champion of Champions
Grade Juv CoC Bands 2005
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| George Watsons College | 6 | 6 | 6 | 4 | 5 | 27 | |
| Kintyre Schools | 5 | 5 | 5 | 3 | 4 | 22 | |
| Dunoon Grammar School | 1 | 4 | 4 | 5 | 3 | 17 | |
| Robert Malcolm Memorial | 0 | 0 | 0 | 6 | 6 | 12 | |
| Boghall and Bathgate Caledonia | 3 | 3 | 3 | 2 | 0 | 11 | |
| Lochgelly High School | 4 | 1 | 2 | 1 | 2 | 10 | |
| Bucksburn and District RLG International | 2 | 2 | 0 | 0 | 0 | 4 | |
| Milngavie | 0 | 0 | 1 | 0 | 1 | 2 |
