« Back to 2005 Champion of Champions
Grade 3B CoC Drums 2005
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Linlithgow and District | 5 | 2 | 4 | 2 | 5 | 18 | |
| Annsborough | 1 | 0 | 6 | 5 | 4 | 16 | |
| Dunoon Argyll | 3 | 4 | 0 | 0 | 6 | 13 | |
| Royal Burgh of Annan | 4 | 6 | 0 | 0 | 3 | 13 | |
| Bo'ness RBLS | 6 | 3 | 0 | 0 | 2 | 11 | |
| Battlehill | 0 | 0 | 3 | 4 | 0 | 7 | |
| Beeston and District | 2 | 0 | 2 | 3 | 0 | 7 | |
| Hamilton Police | 0 | 0 | 0 | 6 | 0 | 6 | |
| Culter and District | 0 | 5 | 0 | 0 | 0 | 5 | |
| Hollymount | 0 | 0 | 5 | 0 | 0 | 5 | |
| Williamwood | 0 | 1 | 0 | 0 | 1 | 2 | |
| Mesa Caledonia | 0 | 0 | 0 | 1 | 0 | 1 | |
| Ayr Pipe Band Society | 0 | 0 | 1 | 0 | 0 | 1 |
