« Back to 2006 Champion of Champions
Grade 3A CoC Drums 2006
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Linlithgow and District | 6 | 5 | 4 | 3 | 3 | 21 | |
| Denny and Dunipace | 1 | 4 | 3 | 6 | 6 | 20 | |
| Bo'ness RBLS | 4 | 6 | 6 | 0 | 1 | 17 | |
| Battlehill | 3 | 0 | 5 | 5 | 0 | 13 | |
| City of Edinburgh | 0 | 3 | 2 | 0 | 0 | 5 | |
| Coalburn I.O.R | 0 | 0 | 0 | 0 | 5 | 5 | |
| MacKenzie Caledonia | 0 | 1 | 0 | 0 | 4 | 5 | |
| Tamlaght O'Crilly | 5 | 0 | 0 | 0 | 0 | 5 | |
| Gaelic College | 0 | 0 | 0 | 4 | 0 | 4 | |
| Inverkeithing and District | 0 | 0 | 1 | 0 | 2 | 3 | |
| City of Bankstown | 0 | 0 | 0 | 2 | 0 | 2 | |
| Annsborough | 2 | 0 | 0 | 0 | 0 | 2 | |
| Pride of Murray | 0 | 2 | 0 | 0 | 0 | 2 | |
| Tullintrain | 0 | 0 | 0 | 1 | 0 | 1 |
