« Back to 2006 Champion of Champions
Grade 4b CoC Drums 2006
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Grampian Corby | 4 | 5 | 4 | 0 | 0 | 13 | |
| Kirkcaldy and District | 3 | 0 | 3 | 0 | 6 | 12 | |
| Newtongrange | 0 | 6 | 2 | 2 | 0 | 10 | |
| Burntisland and District | 1 | 4 | 5 | 0 | 0 | 10 | |
| Rasharkin | 0 | 0 | 6 | 3 | 0 | 9 | |
| Fraserburgh RBL | 5 | 2 | 0 | 0 | 0 | 7 | |
| Killadeas | 0 | 0 | 0 | 6 | 0 | 6 | |
| Concord | 6 | 0 | 0 | 0 | 0 | 6 | |
| Glengarry | 0 | 0 | 0 | 5 | 0 | 5 | |
| Belgian Blend | 0 | 0 | 0 | 0 | 5 | 5 | |
| Troon Blackrock | 0 | 1 | 0 | 0 | 4 | 5 | |
| Moneygore | 0 | 0 | 0 | 4 | 0 | 4 | |
| Clydebank | 0 | 0 | 0 | 1 | 3 | 4 | |
| Prestonpans RBLS | 2 | 0 | 0 | 0 | 2 | 4 | |
| Ellon and District | 0 | 3 | 0 | 0 | 0 | 3 | |
| Badenoch and Strathspey | 0 | 0 | 1 | 0 | 0 | 1 | |
| Denny and Dunipace | 0 | 0 | 0 | 0 | 1 | 1 |
