Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Field Marshal Montgomery | 27 | |
| 1 | Drum | The House of Edgar Shotts and Dykehead | 28 | |
| 2 | Band | Tayside Police | 23 | |
| 2 | Drum | Tayside Police | 20 | |
| 3A | Band | Denny and Dunipace | 20 | |
| 3A | Drum | Linlithgow and District | 21 | |
| 3B | Band | Beeston and District | 16 | |
| 3B | Drum | Beeston and District | 21 | |
| Juv | Band | George Watsons College | 27 | |
| Juv | Drum | George Watsons College | 30 | |
| 4A | Band | University of Strathclyde | 25 | |
| 4A | Drum | Kilsyth Thistle | 23 | |
| 4B | Band | Kirkcaldy and District | 21 | |
| 4B | Drum | Grampian Corby | 13 | |
| Nov A | Band | Methil and District | 23 | |
| Nov A | Drum | George Watsons College | 23 | |
| Nov B | Band | |||
| Nov B | Drum |
