« Back to 2008 Champion of Champions
Grade 1 CoC Drums 2008
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| The House of Edgar Shotts and Dykehead | 6 | 6 | 1 | 5 | 6 | 24 | |
| Strathclyde Police | 5 | 4 | 5 | 4 | 4 | 22 | |
| St. Laurence O'Toole | 4 | 5 | 0 | 2 | 5 | 16 | |
| Field Marshal Montgomery | 0 | 2 | 6 | 3 | 3 | 14 | |
| Boghall and Bathgate Calendonia | 2 | 3 | 4 | 0 | 1 | 10 | |
| Simon Fraser University | 0 | 0 | 0 | 6 | 0 | 6 | |
| Ballycoan | 0 | 0 | 3 | 0 | 0 | 3 | |
| The Clan Gregor Society | 3 | 0 | 0 | 0 | 0 | 3 | |
| Robert Wiseman Dairies Vale of Atholl | 0 | 0 | 0 | 0 | 2 | 2 | |
| Scottish Power | 0 | 0 | 2 | 0 | 0 | 2 | |
| Scottish Lion 78th Fraser Highlanders | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cullybackey | 0 | 1 | 0 | 0 | 0 | 1 | |
| Lothian and Borders Police | 1 | 0 | 0 | 0 | 0 | 1 |
