Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | St. Laurence O'Toole | 24 | |
| 1 | Drum | The House of Edgar Shotts and Dykehead | 24 | |
| 2 | Band | Torphichen and Bathgate | 27 | |
| 2 | Drum | Torphichen and Bathgate | 26 | |
| 3A | Band | MacKenzie Caledonia | 27 | |
| 3A | Drum | Clydebank | 22 | |
| 3B | Band | The Pipes and Drums of Central Scotland Police | 23 | |
| 3B | Drum | The Pipes and Drums of Central Scotland Police | 28 | |
| Juv | Band | Inverary and District | 29 | |
| Juv | Drum | George Watsons College | 26 | |
| 4A | Band | Black Bottle Isle of Islay | 28 | |
| 4A | Drum | Black Bottle Isle of Islay | 16 | |
| 4B | Band | Stockbridge | 27 | |
| 4B | Drum | Stockbridge | 22 | |
| Nov A | Band | Bucksburn and District | 23 | |
| Nov A | Drum | George Watsons College | 29 | |
| Nov B | Band | |||
| Nov B | Drum |
