« Back to 2009 Champion of Champions
Grade 1 CoC Drums 2009
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| The House of Edgar Shotts and Dykehead | 5 | 5 | 5 | 5 | 6 | 26 | |
| St. Laurence O'Toole | 6 | 2 | 6 | 4 | 5 | 23 | |
| Field Marshal Montgomery | 4 | 6 | 4 | 2 | 4 | 20 | |
| Strathclyde Police | 2 | 0 | 2 | 3 | 3 | 10 | |
| Ballycoan | 3 | 4 | 0 | 1 | 0 | 8 | |
| Simon Fraser University | 0 | 0 | 0 | 6 | 0 | 6 | |
| Boghall and Bathgate Caledonia | 0 | 1 | 3 | 0 | 2 | 6 | |
| Robert Wiseman Dairies Vale of Atholl | 0 | 3 | 0 | 0 | 0 | 3 | |
| Scottish Power | 1 | 0 | 0 | 0 | 1 | 2 | |
| Lothian and Borders Police | 0 | 0 | 1 | 0 | 0 | 1 |
