« Back to 2009 Champion of Champions
Grade 3a CoC Drums 2009
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Linlithgow and District | 5 | 1 | 0 | 4 | 4 | 14 | |
| Howard Memorial | 3 | 4 | 6 | 0 | 0 | 13 | |
| Aughintober | 6 | 6 | 0 | 0 | 0 | 12 | |
| Killen | 2 | 5 | 0 | 3 | 0 | 10 | |
| Greater Manchester Fire and Rescue Service | 0 | 0 | 1 | 6 | 2 | 9 | |
| Williamwood | 4 | 0 | 0 | 5 | 0 | 9 | |
| Deeside Caledonia | 0 | 0 | 2 | 0 | 6 | 8 | |
| Lanark and District | 0 | 0 | 0 | 2 | 5 | 7 | |
| City of Brechin Mercury Signs and Designs | 0 | 0 | 4 | 0 | 1 | 5 | |
| Cullen | 0 | 0 | 5 | 0 | 0 | 5 | |
| City of Edinburgh | 0 | 0 | 3 | 0 | 0 | 3 | |
| GSPC Milngavie | 0 | 0 | 0 | 0 | 3 | 3 | |
| St. Finbarrs | 0 | 3 | 0 | 0 | 0 | 3 | |
| Raffrey | 0 | 2 | 0 | 0 | 0 | 2 | |
| McNeillstown | 0 | 0 | 0 | 1 | 0 | 1 | |
| Beeston and District | 1 | 0 | 0 | 0 | 0 | 1 |
