« Back to 2009 Champion of Champions
Grade 4b CoC Drums 2009
| Band | Scottish | British | European | Worlds | Cowal | Points Total | |
|---|---|---|---|---|---|---|---|
| Thiepval Memorial | 6 | 5 | 6 | 6 | 5 | 28 | |
| City of Newcastle | 5 | 0 | 5 | 0 | 6 | 16 | |
| Tullylagen | 0 | 6 | 0 | 5 | 0 | 11 | |
| Denny and Dunipace | 3 | 0 | 4 | 0 | 4 | 11 | |
| Fraserburgh RBL | 2 | 0 | 2 | 0 | 2 | 6 | |
| William Kerr Memorial | 0 | 4 | 0 | 1 | 0 | 5 | |
| Pasadeno Scottish Pipes and Drums | 0 | 0 | 0 | 4 | 0 | 4 | |
| Upper Crossgare | 0 | 1 | 0 | 3 | 0 | 4 | |
| Ballyboley | 4 | 0 | 0 | 0 | 0 | 4 | |
| Camelon and District | 1 | 0 | 0 | 0 | 3 | 4 | |
| Lisnamulligan | 0 | 3 | 0 | 0 | 0 | 3 | |
| Williamwood | 0 | 0 | 3 | 0 | 0 | 3 | |
| Bellaghy | 0 | 0 | 0 | 2 | 0 | 2 | |
| Fivemiletown | 0 | 2 | 0 | 0 | 0 | 2 | |
| Perth and District | 0 | 0 | 0 | 0 | 1 | 1 | |
| Wallacestone and District | 0 | 0 | 1 | 0 | 0 | 1 |
