« Back to 2013 Champion of Champions
Grade 1 CoC Drums 2013
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 5 | 6 | 6 | 6 | 5 | 28 | |
| Boghall and Bathgate Caledonia | 6 | 5 | 4 | 5 | 2 | 22 | |
| St Laurence O'Toole - Eire | 3 | 4 | 3 | 4 | 4 | 18 | |
| Inveraray and District | 2 | 2 | 5 | 0 | 6 | 15 | |
| Shotts and Dykehead Caledonia | 4 | 3 | 1 | 3 | 0 | 11 | |
| Greater Glasgow Police Pipe Band | 0 | 0 | 0 | 2 | 3 | 5 | |
| Scottish Power | 1 | 0 | 2 | 1 | 1 | 5 | |
| Police Scotland Fife Pipe Band | 0 | 1 | 0 | 0 | 0 | 1 |
