« Back to 2014 Champion of Champions
Grade 1 CoC Bands 2014
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 6 | 6 | 3 | 6 | 6 | 27 | |
| Scottish Power | 5 | 3 | 5 | 1 | 5 | 19 | |
| Inveraray and District | 3 | 2 | 6 | 5 | 2 | 18 | |
| St Laurence O'Toole - Eire | 2 | 4 | 4 | 4 | 4 | 18 | |
| Peoples Ford Boghall and Bathgate Caledonia | 4 | 5 | 1 | 3 | 3 | 16 | |
| Shotts and Dykehead Caledonia | 1 | 0 | 2 | 2 | 1 | 6 | |
| Greater Glasgow Police Pipe Band | 0 | 1 | 0 | 0 | 0 | 1 |
