« Back to 2014 Champion of Champions
Grade 4a CoC Drums 2014
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| 2622 (Highland) Squadron R.A.F | 5 | 6 | 6 | 6 | 0 | 23 | |
| Vale of Clyde | 3 | 3 | 4 | 0 | 6 | 16 | |
| Lochmaben Royal Burgh | 4 | 5 | 0 | 3 | 4 | 16 | |
| Raphoe Pipe Band - Eire | 6 | 0 | 0 | 0 | 5 | 11 | |
| Bo'ness | 1 | 0 | 5 | 0 | 0 | 6 | |
| University of Bedfordshire | 2 | 4 | 0 | 0 | 0 | 6 | |
| Tralee Pipes and Drums - Eire | 0 | 0 | 0 | 5 | 0 | 5 | |
| St Patricks Bandon - Eire | 0 | 0 | 0 | 4 | 0 | 4 | |
| Coalburn I.O.R. (B) | 0 | 2 | 2 | 0 | 0 | 4 | |
| Mcneillstown | 0 | 0 | 0 | 0 | 3 | 3 | |
| Prestonpans Royal British Legion | 0 | 0 | 3 | 0 | 0 | 3 | |
| Ogden Legion - Canada | 0 | 0 | 0 | 2 | 0 | 2 | |
| Closkelt | 0 | 0 | 0 | 0 | 2 | 2 | |
| Battlehill | 0 | 0 | 0 | 1 | 0 | 1 | |
| Arbroath Royal British Legion | 0 | 1 | 0 | 0 | 0 | 1 | |
| Marlacoo and District | 0 | 0 | 0 | 0 | 1 | 1 | |
| Perth and District | 0 | 0 | 1 | 0 | 0 | 1 |
