« Back to 2015 Champion of Champions
Grade 4B CoC Drums 2015
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Lanark and District | 6 | 6 | 6 | 4 | 0 | 22 | |
| Royal Burgh of Stirling | 5 | 0 | 4 | 5 | 6 | 20 | |
| McDonald Memorial | 0 | 0 | 0 | 6 | 5 | 11 | |
| Lochryan | 4 | 4 | 0 | 3 | 0 | 11 | |
| Portavogie | 0 | 5 | 0 | 1 | 4 | 10 | |
| Carnoustie and District | 3 | 0 | 3 | 0 | 0 | 6 | |
| Kilbarchan | 0 | 0 | 5 | 0 | 0 | 5 | |
| Bowhill and District | 2 | 1 | 0 | 0 | 0 | 3 | |
| Dunbar Royal British Legion | 0 | 3 | 0 | 0 | 0 | 3 | |
| Rothesay and District | 0 | 0 | 0 | 0 | 3 | 3 | |
| Beatrix - Netherlands | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ardross Pipe Band | 0 | 0 | 2 | 0 | 0 | 2 | |
| Gilnahirk | 0 | 0 | 0 | 0 | 2 | 2 | |
| Troon Blackrock | 0 | 2 | 0 | 0 | 0 | 2 | |
| Crimlin Batafada - Eire | 0 | 0 | 0 | 0 | 1 | 1 | |
| Hawick Pipe Band | 1 | 0 | 0 | 0 | 0 | 1 | |
| Johnstone | 0 | 0 | 1 | 0 | 0 | 1 |
