« Back to 2016 Champion of Champions
Grade 3A CoC Drums 2016
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Aughintober | 6 | 3 | 0 | 3 | 6 | 18 | |
| Stockbridge | 1 | 0 | 6 | 4 | 0 | 11 | |
| University of Bedfordshire | 5 | 6 | 0 | 0 | 0 | 11 | |
| Concord - Netherlands | 0 | 0 | 5 | 5 | 0 | 10 | |
| Coalburn I.O.R. (B) | 0 | 4 | 3 | 2 | 0 | 9 | |
| Upper Crossgare | 4 | 2 | 0 | 0 | 2 | 8 | |
| Colmcille | 2 | 0 | 0 | 0 | 5 | 7 | |
| Raffrey | 3 | 0 | 0 | 0 | 4 | 7 | |
| Worcester Kiltie - U.S.A. | 0 | 0 | 0 | 6 | 0 | 6 | |
| New Ross and District - Eire | 0 | 5 | 0 | 0 | 0 | 5 | |
| City of Inverness | 0 | 0 | 4 | 0 | 0 | 4 | |
| Portlethen and District | 0 | 0 | 2 | 1 | 0 | 3 | |
| Syerla | 0 | 0 | 0 | 0 | 3 | 3 | |
| Ballybriest | 0 | 1 | 0 | 0 | 1 | 2 | |
| Lewis | 0 | 0 | 1 | 0 | 0 | 1 |
