« Back to 2018 Champion of Champions
Grade 3A CoC Bands 2018
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Royal Burgh of Annan | 5 | 6 | 5 | 6 | 6 | 28 | |
| Uddingston Strathclyde | 6 | 1 | 6 | 2 | 5 | 20 | |
| The Highlanders (4 Scots) | 0 | 5 | 4 | 1 | 4 | 14 | |
| Portlethen and District | 4 | 2 | 2 | 5 | 0 | 13 | |
| 2622 (Highland) Squadron R.A.F | 2 | 4 | 3 | 0 | 0 | 9 | |
| St Joseph's - Eire | 3 | 3 | 0 | 0 | 2 | 8 | |
| Perth Metro - Australia | 0 | 0 | 0 | 4 | 0 | 4 | |
| Stockbridge | 0 | 0 | 0 | 3 | 0 | 3 | |
| Marlacoo and District | 0 | 0 | 0 | 0 | 3 | 3 | |
| Deeside Caledonia | 0 | 0 | 1 | 0 | 0 | 1 | |
| Drumlough | 0 | 0 | 0 | 0 | 1 | 1 | |
| Quinn Memorial | 1 | 0 | 0 | 0 | 0 | 1 |
