« Back to 2018 Champion of Champions
Grade 3a CoC Drums 2018
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Uddingston Strathclyde | 6 | 6 | 5 | 0 | 5 | 22 | |
| St Joseph's - Eire | 3 | 3 | 0 | 6 | 6 | 18 | |
| 2622 (Highland) Squadron R.A.F | 5 | 5 | 6 | 0 | 0 | 16 | |
| Royal Burgh of Annan | 2 | 1 | 4 | 5 | 3 | 15 | |
| Quinn Memorial | 4 | 4 | 0 | 0 | 1 | 9 | |
| Coalburn I.O.R. | 0 | 2 | 3 | 0 | 2 | 7 | |
| Stockbridge | 0 | 0 | 0 | 4 | 0 | 4 | |
| Portlethen and District | 1 | 0 | 1 | 2 | 0 | 4 | |
| Marlacoo and District | 0 | 0 | 0 | 0 | 4 | 4 | |
| City of Chicago - USA | 0 | 0 | 0 | 3 | 0 | 3 | |
| The Highlanders (4 Scots) | 0 | 0 | 2 | 0 | 0 | 2 | |
| Perth Metro - Australia | 0 | 0 | 0 | 1 | 0 | 1 |
