« Back to 2018 Champion of Champions
Grade 3b CoC Drums 2018
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Johnstone | 6 | 5 | 6 | 5 | 4 | 26 | |
| Clogher and District | 0 | 4 | 0 | 4 | 5 | 13 | |
| St Marys, Derrytrasna | 0 | 6 | 0 | 0 | 6 | 12 | |
| Denny and Dunipace Gleneagles | 3 | 3 | 3 | 0 | 1 | 10 | |
| Lanark and District | 0 | 2 | 5 | 0 | 0 | 7 | |
| Toronto Police - Canada | 0 | 0 | 0 | 6 | 0 | 6 | |
| Battlehill | 2 | 0 | 0 | 1 | 2 | 5 | |
| Scottish Borders | 5 | 0 | 0 | 0 | 0 | 5 | |
| Arbroath | 0 | 0 | 4 | 0 | 0 | 4 | |
| Pipes and Drums Scots Guards Association (South) | 4 | 0 | 0 | 0 | 0 | 4 | |
| Pasadena Scottish Pipes and Drums - U.S.A. | 0 | 0 | 0 | 3 | 0 | 3 | |
| Major Sinclair Memorial | 0 | 0 | 0 | 0 | 3 | 3 | |
| Tullylagan | 0 | 0 | 0 | 2 | 0 | 2 | |
| Bowhill and District | 0 | 0 | 2 | 0 | 0 | 2 | |
| Carnoustie and District | 0 | 0 | 1 | 0 | 0 | 1 | |
| Turriff and District | 1 | 0 | 0 | 0 | 0 | 1 | |
| University of Bedfordshire | 0 | 1 | 0 | 0 | 0 | 1 |
