« Back to 2019 Champion of Champions
Grade 2 CoC Drums 2019
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Ravara | 6 | 1 | 0 | 6 | 5 | 18 | |
| Buchan Peterson | 5 | 6 | 6 | 0 | 0 | 17 | |
| Closkelt | 3 | 5 | 0 | 1 | 4 | 13 | |
| Manorcunningham - Eire | 4 | 3 | 0 | 3 | 2 | 12 | |
| Royal Burgh of Stirling | 0 | 2 | 5 | 0 | 3 | 10 | |
| Kilchoman Distillery Isle of Islay | 0 | 0 | 0 | 0 | 6 | 6 | |
| Los Angeles Scots - U.S.A | 0 | 0 | 0 | 5 | 0 | 5 | |
| Royal Burgh of Annan | 2 | 0 | 3 | 0 | 0 | 5 | |
| The Pipe Band Club - Australia | 0 | 0 | 0 | 4 | 0 | 4 | |
| City of Discovery | 0 | 0 | 4 | 0 | 0 | 4 | |
| New Ross and District - Eire | 0 | 4 | 0 | 0 | 0 | 4 | |
| Uddingston Strathclyde | 1 | 0 | 0 | 2 | 0 | 3 | |
| Portlethen and District | 0 | 0 | 2 | 0 | 0 | 2 | |
| Bucksburn and District | 0 | 0 | 1 | 0 | 0 | 1 | |
| Worcester Kiltie - U.S.A. | 0 | 0 | 0 | 0 | 1 | 1 |
