« Back to 2019 Champion of Champions
Grade 4B CoC Drums 2019
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Culter and District | 5 | 6 | 5 | 5 | 0 | 21 | |
| Camelon and District | 6 | 4 | 4 | 2 | 1 | 17 | |
| Edradour Pitlochry and Blair Atholl | 0 | 5 | 6 | 0 | 0 | 11 | |
| Strathendrick | 4 | 2 | 3 | 0 | 0 | 9 | |
| Vale of Atholl | 1 | 0 | 2 | 4 | 0 | 7 | |
| Sri Dasmesh - Malaysia | 0 | 0 | 0 | 6 | 0 | 6 | |
| Carlow - Eire | 0 | 0 | 0 | 0 | 6 | 6 | |
| Broughshane and District | 0 | 0 | 0 | 0 | 5 | 5 | |
| Syerla and District | 0 | 0 | 0 | 0 | 4 | 4 | |
| Uddingston Strathclyde | 3 | 0 | 1 | 0 | 0 | 4 | |
| William Kerr Memorial | 0 | 0 | 0 | 3 | 0 | 3 | |
| Grampian District Pipes and Drums | 0 | 3 | 0 | 0 | 0 | 3 | |
| Major Sinclair Memorial | 0 | 0 | 0 | 0 | 3 | 3 | |
| Altnaveigh Memorial | 0 | 0 | 0 | 0 | 2 | 2 | |
| Dumfries | 2 | 0 | 0 | 0 | 0 | 2 | |
| Mountjoy | 0 | 0 | 0 | 1 | 0 | 1 | |
| Granite City | 0 | 1 | 0 | 0 | 0 | 1 |
