Band Champion of Champions
Year:
| Grade | Selection | Band | Points Total | |
|---|---|---|---|---|
| 1 | Band | Inveraray and District | 26 | |
| 1 | Drum | Inveraray and District | 25 | |
| 2 | Band | Closkelt | 23 | |
| 2 | Drum | Ravara | 18 | |
| 3A | Band | St Marys, Derrytrasna | 19 | |
| 3A | Drum | Johnstone | 18 | |
| 3B | Band | Oban High School | 21 | |
| 3B | Drum | Dunbar Royal British Legion | 15 | |
| Juv | Band | Dollar Academy | 30 | |
| Juv | Drum | George Watson's College - Juvenile | 28 | |
| 4A | Band | Glenrothes and District 2010 | 22 | |
| 4A | Drum | Glenrothes and District 2010 | 21 | |
| 4B | Band | Camelon and District | 20 | |
| 4B | Drum | Culter and District | 21 | |
| Nov A | Band | Dollar Academy | 23 | |
| Nov A | Drum | North Lanarkshire Schools | 24 | |
| Nov B | Band | Lochgelly High School | 18 | |
| Nov B | Drum | Preston Lodge High School | 20 |
