« Back to 2022 Champion of Champions
Grade 4A CoC Bands 2022
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Lower Clyde Pipes and Drums | 6 | 6 | 6 | 3 | 5 | 26 | |
| Kildoag | 0 | 0 | 0 | 6 | 6 | 12 | |
| Vale of Atholl | 2 | 5 | 3 | 0 | 0 | 10 | |
| Brisbane Boys\' College Pipe Band - Australia | 5 | 0 | 0 | 4 | 0 | 9 | |
| Camelon and District | 0 | 4 | 4 | 0 | 0 | 8 | |
| Uddingston Strathclyde | 4 | 1 | 0 | 1 | 0 | 6 | |
| Gransha | 0 | 0 | 0 | 5 | 0 | 5 | |
| Kinross and District | 0 | 0 | 5 | 0 | 0 | 5 | |
| Cloughfin | 0 | 0 | 0 | 0 | 4 | 4 | |
| Kintyre Schools | 0 | 3 | 0 | 0 | 0 | 3 | |
| McDonald Memorial | 0 | 0 | 0 | 0 | 3 | 3 | |
| Rothesay and District | 3 | 0 | 0 | 0 | 0 | 3 | |
| Durham Regional Police - Canada | 0 | 0 | 0 | 2 | 0 | 2 | |
| Ballyboley | 0 | 2 | 0 | 0 | 0 | 2 | |
| Bessbrook Crimson Arrow Pipe Band | 0 | 0 | 0 | 0 | 2 | 2 | |
| Royal Burgh of Stirling | 0 | 0 | 2 | 0 | 0 | 2 | |
| Strathendrick | 1 | 0 | 1 | 0 | 0 | 2 | |
| William Kerr Memorial | 0 | 0 | 0 | 0 | 1 | 1 |
