« Back to 2023 Champion of Champions
Grade 1 CoC Bands 2023
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Inveraray and District | 5 | 0 | 6 | 4 | 5 | 20 | |
| Peoples Ford Boghall and Bathgate Caledonia | 3 | 0 | 4 | 6 | 6 | 19 | |
| Field Marshal Montgomery | 6 | 0 | 5 | 5 | 3 | 19 | |
| Shotts and Dykehead Caledonia | 2 | 0 | 2 | 2 | 4 | 10 | |
| St Laurence O\'Toole - Eire | 4 | 0 | 3 | 1 | 1 | 9 | |
| Scottish Power | 1 | 0 | 1 | 0 | 2 | 4 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 3 | 0 | 3 |
