« Back to 2023 Champion of Champions
Grade 1 CoC Drums 2023
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 5 | 0 | 6 | 5 | 6 | 22 | |
| St Laurence O\'Toole - Eire | 4 | 0 | 5 | 2 | 4 | 15 | |
| Inveraray and District | 6 | 0 | 3 | 3 | 2 | 14 | |
| Peoples Ford Boghall and Bathgate Caledonia | 3 | 0 | 2 | 4 | 5 | 14 | |
| Simon Fraser University - Canada | 0 | 0 | 0 | 6 | 0 | 6 | |
| Police Scotland Fife | 0 | 0 | 4 | 1 | 0 | 5 | |
| Scottish Power | 1 | 0 | 1 | 0 | 3 | 5 | |
| Police Scotland and Federation | 2 | 0 | 0 | 0 | 0 | 2 | |
| Shotts and Dykehead Caledonia | 0 | 0 | 0 | 0 | 1 | 1 |
