« Back to 2024 Champion of Champions
Grade 4A CoC Bands 2024
| Band | Scottish | British | European | Worlds | UK | Points Total | |
|---|---|---|---|---|---|---|---|
| Tweedvale | 6 | 3 | 5 | 0 | 0 | 14 | |
| Irvine Memorial | 0 | 0 | 0 | 6 | 5 | 11 | |
| William Kerr Memorial | 0 | 0 | 0 | 4 | 6 | 10 | |
| Camelon and District | 5 | 5 | 0 | 0 | 0 | 10 | |
| Fraserburgh Royal British Legion | 3 | 6 | 0 | 0 | 0 | 9 | |
| City of Dunedin | 0 | 0 | 6 | 2 | 0 | 8 | |
| Ballyboley | 0 | 0 | 0 | 5 | 3 | 8 | |
| Rothesay and District | 0 | 4 | 4 | 0 | 0 | 8 | |
| Upper Crossgare | 0 | 0 | 0 | 3 | 4 | 7 | |
| Culter and District | 4 | 1 | 0 | 0 | 0 | 5 | |
| Coupar Angus | 1 | 0 | 3 | 0 | 0 | 4 | |
| Royal Army of Oman - Oman | 2 | 0 | 2 | 0 | 0 | 4 | |
| Elgin and District | 0 | 2 | 0 | 0 | 0 | 2 | |
| Raphoe Ulster Scots - Eire | 0 | 0 | 0 | 0 | 2 | 2 | |
| Cullen - Eire | 0 | 0 | 0 | 1 | 0 | 1 | |
| Gransha | 0 | 0 | 0 | 1 | 0 | 1 | |
| Edmonton and District - Canada | 0 | 0 | 1 | 0 | 0 | 1 |
